Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 100 of 2672
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abbott, Ann | 30 Aug 1842 | Albion, ME | I2317 |
2 | Abbott, Ann Mariah | 8 Dec 1821 | Albion, ME | I913 |
3 | Abbott, Benjamin Franklin | 24 Sep 1833 | Albion, ME | I915 |
4 | Abbott, David S. | 27 Apr 1819 | Albion, ME | I912 |
5 | Abbott, Dorothea Elizabeth | 18 Nov 1915 | Albion, ME | I11711 |
6 | Abbott, Elizabeth 'Lizzie' F. | 20 Nov 1827 | Albion, ME | I504 |
7 | Abbott, Emma ? | 17 Dec 1916 | Albion, ME | I11712 |
8 | Abbott, Evelyn Louise | 13 Jul 1913 | Albion, ME | I11709 |
9 | Abbott, Gertrude I. | 18 Jun 1909 | Albion, ME | I6825 |
10 | Abbott, Gustavus L. | Feb 1834 | Albion, ME | I31 |
11 | Abbott, Henry Wilson | 18 Aug 1884 | Albion, ME | I8382 |
12 | Abbott, Josephine 'Josie' B. | 5 Mar 1865 | Albion, ME | I1758 |
13 | Abbott, Lawrence Roswell | 18 Sep 1914 | Albion, ME | I11710 |
14 | Abbott, Leon David | 11 Nov 1886 | Albion, ME | I5576 |
15 | Abbott, Lewis E. | 25 Nov 1896 | Albion, ME | I5577 |
16 | Abbott, Lilla 'Katherine L.' | 15 Oct 1905 | Albion, ME | I5834 |
17 | Abbott, Linwood 'Francis L.' | 22 Jun 1918 | Albion, ME | I11713 |
18 | Abbott, Linwood F. | 31 Aug 1888 | Albion, ME | I5119 |
19 | Abbott, Lloyd Bertrand | 21 Nov 1891 | Albion, ME | I3270 |
20 | Abbott, Mary B. | 22 Jun 1831 | Albion, ME | I213 |
21 | Abbott, Mary Charlotte | 29 May 1887 | Albion, ME | I8383 |
22 | Abbott, Mary Jane | 15 Jul 1835 | Albion, ME | I916 |
23 | Abbott, Otis Fall | 8 Dec 1838 | Albion, ME | I917 |
24 | Abbott, Sarah Fall | 14 Aug 1825 | Albion, ME | I914 |
25 | Abbott, Voyle Eben | 15 Apr 1894 | Albion, ME | I6809 |
26 | Adams, Caroline | 10 May 1806 | Albion, ME | I1380 |
27 | Adams, Isaac | 16 May 1808 | Albion, ME | I1381 |
28 | Adams, Priscilla | 11 Apr 1811 | Albion, ME | I1382 |
29 | Adams, Royce Elmer | 16 Feb 1894 | Albion, ME | I7589 |
30 | Ames, Elsie M. | 14 Mar 1910 | Albion, ME | I8194 |
31 | Ames, Elwin Wentworth | 24 Jul 1918 | Albion, ME | I12124 |
32 | Austin, Isabella | 16 Dec 1848 | Albion, ME | I2707 |
33 | Austin, Isabella | 16 Dec 1848 | Albion, ME | I5461 |
34 | Austin, James | 28 Sep 1805 | Albion, ME | I1462 |
35 | Austin, John | 8 Oct 1801? | Albion, ME | I1463 |
36 | Austin, Mary | 21 Jan 1798 | Albion, ME | I1461 |
37 | Austin, Nancy A. | 17 Mar 1851 | Albion, ME | I5460 |
38 | Austin, Sarah | 15 Mar 1808 | Albion, ME | I1464 |
39 | Austin, Teresa | 5 Aug 1799 | Albion, ME | I1460 |
40 | Ayer, George Edward | 4 Jul 1860 | Albion, ME | I9584 |
41 | Bagley, Clifton Arthur | 30 Oct 1926 | Albion, ME | I8846 |
42 | Bagley, Clive Edward | 26 May 1896 | Albion, ME | I7723 |
43 | Bagley, Edward Forrest | 29 Apr 1922 | Albion, ME | I7725 |
44 | Bagley, Edwina D. | 7 May 1906 | Albion, ME | I8083 |
45 | Bagley, Hazen Albert | 26 Apr 1901 | Albion, ME | I8082 |
46 | Bagley, Jean Carolyn | 7 Feb 1930 | Albion, ME | I7728 |
47 | Bagley, Ronald Irvin | 19 Apr 1927 | Albion, ME | I7726 |
48 | Bailey, Asenath | 13 Aug 1799 | Albion, ME | I5785 |
49 | Bailey, Betsey | 18 Mar 1786 | Albion, ME | I5789 |
50 | Bailey, Betsey | 3 Dec 1822 | Albion, ME | I5793 |
51 | Bailey, Delphas | 13 Jul 1825 | Albion, ME | I5795 |
52 | Bailey, Eunice | 26 Oct 1792 | Albion, ME | I5787 |
53 | Bailey, Harris | 4 Jun 1820 | Albion, ME | I5796 |
54 | Bailey, John | 28 Jun 1829 | Albion, ME | I5794 |
55 | Bailey, Joseph | 6 Aug 1797 | Albion, ME | I5783 |
56 | Bailey, Knowlton | 22 Aug 1788 | Albion, ME | I5781 |
57 | Bailey, Nathan | 27 Jul 1803 | Albion, ME | I5782 |
58 | Bailey, Polly | 13 Jul 1801 | Albion, ME | I5788 |
59 | Bailey, Rachel | 15 Jul 1795 | Albion, ME | I5784 |
60 | Bailey, Samuel S. | 12 Jun 1806 | Albion, ME | I5786 |
61 | Bailey, Thaddeus | 7 Sep 1784 | Albion, ME | I3830 |
62 | Bailey, William D. | 4 Sep 1817 | Albion, ME | I5837 |
63 | Baker, Abby | 14 Sep 1846 | Albion, ME | I751 |
64 | Baker, Adaline | 23 Sep 1825 | Albion, ME | I935 |
65 | Baker, Adelaide | 30 Nov 1840 | Albion, ME | I5081 |
66 | Baker, Althea Anita | 23 Jun 1920 | Albion, ME | I8741 |
67 | Baker, Ann B. | 1 Feb 1827 | Albion, ME | I936 |
68 | Baker, Charles | 26 Aug 1829 | Albion, ME | I937 |
69 | Baker, Charles Nathan | 29 Jun 1874 | Albion, ME | I766 |
70 | Baker, Claude Ervin | 25 Oct 1893 | Albion, ME | I4135 |
71 | Baker, Dora Christina | 26 Dec 1908 | Albion, ME | I4166 |
72 | Baker, Elinor | 19 Feb 1924 | Albion, ME | I8482 |
73 | Baker, Ellen | 3 Jun 1851 | Albion, ME | I753 |
74 | Baker, Emily | 16 Jan 1824 | Albion, ME | I934 |
75 | Baker, Eunice Rachel | 30 Jun 1854 | Albion, ME | I1347 |
76 | Baker, Everett L. | 28 Dec 1867 | Albion, ME | I3273 |
77 | Baker, Everett L. | 23 May 1907 | Albion, ME | I8410 |
78 | Baker, Fred B. | 27 Sep 1857 | Albion, ME | I3875 |
79 | Baker, George | 30 Apr 1820 | Albion, ME | I932 |
80 | Baker, George | 17 Dec 1823 | Albion, ME | I3055 |
81 | Baker, George Walter | 3 Dec 1841 | Albion, ME | I750 |
82 | Baker, Glenwood Elmore | 21 Jan 1918 | Albion, ME | I8745 |
83 | Baker, Harrison | 24 Dec 1816 | Albion, ME | I930 |
84 | Baker, Hartwell Talbot | 16 Sep 1812 | Albion, ME | I726 |
85 | Baker, Hattie L. | C 1860 | Albion, ME | I4627 |
86 | Baker, Henry Albert | 12 Oct 1812 | Albion, ME | I2395 |
87 | Baker, Herbert Roscoe | 29 Dec 1866 | Albion, ME | I5085 |
88 | Baker, Hester Aline | May 1899 | Albion, ME | I4497 |
89 | Baker, John | 19 Jul 1821 | Albion, ME | I76 |
90 | Baker, Julia Ann | 25 Mar 1817 | Albion, ME | I1109 |
91 | Baker, Lucinda | 12 Jan 1814 | Albion, ME | I5079 |
92 | Baker, Lura E. | 14 Jan 1903 | Albion, ME | I8409 |
93 | Baker, Margaret G. | C 1838 | Albion, ME | I173 |
94 | Baker, Maria | Aug 1826 | Albion, ME | I167 |
95 | Baker, Marshall | 4 Nov 1828 | Albion, ME | I3054 |
96 | Baker, Martha | 15 Apr 1816 | Albion, ME | I5083 |
97 | Baker, Martha A. | 14 Oct 1858 | Albion, ME | I1341 |
98 | Baker, Martha Knight | 15 Apr 1816 | Albion, ME | I5937 |
99 | Baker, Mary | 30 Jun 1822 | Albion, ME | I3053 |
100 | Baker, Mary Ann | 19 Apr 1811 | Albion, ME | I933 |
Matches 1 to 100 of 693
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ann Marr | 16 Apr 1906 | Albion, ME | I12086 |
2 | Betsey | 18 Oct 1874 | Albion, ME | I11633 |
3 | Hannah E. | 18 Apr 1960 | Albion, ME | I9196 |
4 | Rebecca B. | 13 Dec 1848 | Albion, ME | I2009 |
5 | (Lighthardt?), Teresa E. Slater | 28 Oct 1869 | Albion, ME | I4027 |
6 | Abbott, Ann | 13 May 1919 | Albion, ME | I2317 |
7 | Abbott, Elbridge G. | 23 Jan 1890 | Albion, ME | I867 |
8 | Abbott, Elizabeth 'Lizzie' F. | 30 Oct 1901 | Albion, ME | I504 |
9 | Abbott, Gustavus L. | 3 Nov 1911 | Albion, ME | I31 |
10 | Abbott, Linwood F. | 6 Oct 1919 | Albion, ME | I5119 |
11 | Abbott, Mary Elizabeth | 29 Sep 1910 | Albion, ME | I2738 |
12 | Abbott, Otis Fall | 12 Mar 1888 | Albion, ME | I917 |
13 | Alexander, Lawrence E. | 12 May 1970 | Albion, ME | I9183 |
14 | Allen, Gladys E. | 25 Jul 1986 | Albion, ME | I8400 |
15 | Allen, Iola Maude | 29 Jan 1980 | Albion, ME | I8399 |
16 | Babkirk, George Arthur | 8 May 1970 | Albion, ME | I9194 |
17 | Bailey, Letha Evelyn | 24 Mar 2001 | Albion, ME | I7378 |
18 | Baker, Everett L. | 20 Mar 1895 | Albion, ME | I3273 |
19 | Baker, Fred B. | 26 Oct 1913 | Albion, ME | I3875 |
20 | Baker, George Walter | 9 Nov 1895 | Albion, ME | I750 |
21 | Baker, Hattie L. | 27 Oct 1895 | Albion, ME | I4627 |
22 | Baker, John | 14 Jan 1909 | Albion, ME | I76 |
23 | Baker, Julia Ann | 11 Apr 1899 | Albion, ME | I1109 |
24 | Baker, Maria | 2 Oct 1900 | Albion, ME | I167 |
25 | Baker, Martha Knight | 13 Apr 1904 | Albion, ME | I5937 |
26 | Baker, Oliver | 5 Oct 1877 | Albion, ME | I164 |
27 | Baker, Ralph Leander | 9 Mar 1908 | Albion, ME | I749 |
28 | Baker, Susan C. | 3 May 1906 | Albion, ME | I11076 |
29 | Baker, Thomas | 15 Jul 1893 | Albion, ME | I75 |
30 | Bancroft, Mary | 8 May 1792 | Albion, ME | I892 |
31 | Barker, Arlene May | 30 Mar 2008 | Albion, ME | I7358 |
32 | Barker, Lydia | 23 Jun 1893 | Albion, ME | I6487 |
33 | Barnes, George Elmer | 30 Sep 1907 | Albion, ME | I5300 |
34 | Barrett, Gladys M. | 26 May 1983 | Albion, ME | I4361 |
35 | Barton, Franklin | 29 Aug 1856 | Albion, ME | I360 |
36 | Barton, Rosetta | 23 Mar 1904 | Albion, ME | I418 |
37 | Basford, George M. | 14 Sep 1977 | Albion, ME | I7867 |
38 | Batchelder, Lydia P. | 27 Jun 1883 | Albion, ME | I719 |
39 | Bates, Sarah A. | 18 Feb 1919 | Albion, ME | I1687 |
40 | Bell, Andrew S. | 17 Apr 1894 | Albion, ME | I9246 |
41 | Bennett, Dorcas A. | 28 Nov 1911 | Albion, ME | I4960 |
42 | Bennett, Elizabeth 'Lizzie' M. | 17 Jul 1914 | Albion, ME | I9513 |
43 | Benson, Zilpha | 23 Jun 1876 | Albion, ME | I5408 |
44 | Besse, Alfred | 17 Apr 1904 | Albion, ME | I1457 |
45 | Besse, Ann | 22 Jun 1886 | Albion, ME | I435 |
46 | Besse, Charles C. | 22 Aug 1917 | Albion, ME | I1139 |
47 | Besse, Daniel W. | 28 Aug 1862 | Albion, ME | I820 |
48 | Besse, Edward | 6 Jun 1848 | Albion, ME | I1449 |
49 | Besse, Edwin A. | 19 Aug 1932 | Albion, ME | I2486 |
50 | Besse, Eliza Ann | 16 Dec 1836 | Albion, ME | I1432 |
51 | Besse, Elizabeth | 19 Aug 1848 | Albion, ME | I1448 |
52 | Besse, Elizabeth 'Eliza' Ann | 3 May 1919 | Albion, ME | I2485 |
53 | Besse, Hannah | 13 Dec 1922 | Albion, ME | I2354 |
54 | Besse, Harland Vinal | 15 Oct 1985 | Albion, ME | I6876 |
55 | Besse, Helene M. | 30 Oct 1903 | Albion, ME | I8260 |
56 | Besse, Jabez | 7 Dec 1804 | Albion, ME | I1455 |
57 | Besse, Jonathan 'John' Belden | 5 Mar 1892 | Albion, ME | I2352 |
58 | Besse, Mary Frances | 26 Jan 1912 | Albion, ME | I4876 |
59 | Besse, Prussia W. | 26 Sep 1896 | Albion, ME | I1055 |
60 | Besse, Rufus | 29 Mar 1882 | Albion, ME | I2757 |
61 | Besse, William | 11 Oct 1867 | Albion, ME | I531 |
62 | Bessey, Amelia T. | 31 Oct 1913 | Albion, ME | I452 |
63 | Bessey, Ann | 8 May 1914 | Albion, ME | I529 |
64 | Bessey, Burdell Robinson | 14 Dec 2003 | Albion, ME | I7881 |
65 | Bessey, Hillard E. | 31 Jul 1976 | Albion, ME | I6503 |
66 | Bickmore, Merlon Lynlie | 22 Sep 1921 | Albion, ME | I7255 |
67 | Billings, John | 29 Mar 1861 | Albion, ME | I966 |
68 | Billings, John 'Sullivan' | 8 Jul 1895 | Albion, ME | I968 |
69 | Billings, Lydia Marshall | 21 Mar 1886 | Albion, ME | I971 |
70 | Bjorkman, Gustav Oscar | 25 Jun 1972 | Albion, ME | I7687 |
71 | Bjorkman, Gustave O. | 25 Jun 1972 | Albion, ME | I10844 |
72 | Blake, Everett R. | 12 Jan 1903 | Albion, ME | I7121 |
73 | Bolstridge, Laura E. | 6 Jan 1980 | Albion, ME | I9910 |
74 | Bradstreet, Amanda J. | 25 Dec 1909 | Albion, ME | I1740 |
75 | Bradstreet, Cecilia C. | 11 Dec 1976 | Albion, ME | I6951 |
76 | Bradstreet, Mary Jane | 25 Feb 1900 | Albion, ME | I1469 |
77 | Bradstreet, Samuel H. | 24 Apr 1908 | Albion, ME | I1554 |
78 | Bradstreet, Thomas | 3 Jan 1810 | Albion, ME | I1487 |
79 | Bradstreet, Thomas Fowler | 10 Jun 1846 | Albion, ME | I1551 |
80 | Bragg, Alvin 'Norris' | 1 May 1918 | Albion, ME | I1265 |
81 | Bragg, George Addison | 30 Jan 1899 | Albion, ME | I579 |
82 | Bragg, Roxanna J. | 10 May 1904 | Albion, ME | I1982 |
83 | Brann, George Brackett | 7 Jul 1912 | Albion, ME | I6760 |
84 | Brann, Robert C. | 15 Nov 1900 | Albion, ME | I4599 |
85 | Brawn, Gladys Louise | 5 Oct 1953 | Albion, ME | I8693 |
86 | Broad, Celia | 3 Sep 1827 | Albion, ME | I1500 |
87 | Broad, Chandler | 3 Aug 1825 | Albion, ME | I1489 |
88 | Broad, Rebecca | 25 Jul 1873 | Albion, ME | I1813 |
89 | Broad, Susan | 25 Mar 1847 | Albion, ME | I1237 |
90 | Broad, Willmot | 19 Oct 1849 | Albion, ME | I1501 |
91 | Brooks, Alonzo T. | 3 May 1913 | Albion, ME | I5291 |
92 | Brooks, Charles Augustus | POSS. 4 Dec 1961 | Albion, ME | I7116 |
93 | Brown, Agnes | 30 Aug 1851 | Albion, ME | I2610 |
94 | Brown, Clair Warren | 25 Mar 1967 | Albion, ME | I8150 |
95 | Brown, Geneva Gertrude | 23 Sep 1966 | Albion, ME | I2338 |
96 | Bryant, Lydia M. | 16 Jun 1896 | Albion, ME | I715 |
97 | Buker, Carroll H. | 26 Jul 2007 | Albion, ME | I7656 |
98 | Buker, Henry Arthur | 31 Oct 1962 | Albion, ME | I4247 |
99 | Buker, Kenneth A. | 30 Oct 2011 | Albion, ME | I10195 |
100 | Buker, Lorinda B. | 23 Feb 1919 | Albion, ME | I9234 |
Matches 1 to 100 of 424
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | 5 Dec 1914 | Albion, ME | F4210 |
2 | / | 31 Jul 1920 | Albion, ME | F3117 |
3 | Abbott / Copeland | 26 May 1894 | Albion, ME | F900 |
4 | Abbott / Crosby | 19 Oct 1859 | Albion, ME | F26 |
5 | Abbott / Drake | 15 Apr 1864 | Albion, ME | F425 |
6 | Abbott / Libby | 27 Nov 1889 | Albion, ME | F650 |
7 | Abbott / Main | 31 May 1857 | Albion, ME | F1488 |
8 | Abbott / Storey | 5 Feb 1913 | Albion, ME | F3022 |
9 | Ames / Thompson | 21 Jun 1906 | Albion, ME | F3535 |
10 | Ames / Wentworth | 29 Jun 1913 | Albion, ME | F2911 |
11 | Andrews / Danforth | 10 Jul 1869 | Albion, ME | F2185 |
12 | Andrews / Twitchell | 21 Feb 1871 | Albion, ME | F3872 |
13 | Austin / Lancaster | 1 Aug 1858 | Albion, ME | F1191 |
14 | Bacon / Ham | 28 Mar 1876 | Albion, ME | F4761 |
15 | Bagley / Shorey | 4 Mar 1895 | Albion, ME | F1224 |
16 | Bailey / Robinson | 29 Dec 1822 | Albion, ME | F2372 |
17 | Baker / Burrill | 14 Jan 1812 | Albion, ME | F292 |
18 | Baker / Crosby | 21 Nov 1915 | Albion, ME | F1589 |
19 | Baker / Harris | 23 Aug 1891 | Albion, ME | F1799 |
20 | Baker / Libby | 22 Dec 1866 | Albion, ME | F298 |
21 | Baker / Ridlon | 22 Apr 1893 | Albion, ME | F301 |
22 | Baker / Soule | 11 Nov 1858 | Albion, ME | F75 |
23 | Baker / Webb | 21 Jan 1836 | Albion, ME | F283 |
24 | Barlow / Ewer | 25 Dec 1917 | Albion, ME | F3570 |
25 | Barnes / Rider | 16 Jun 1886 | Albion, ME | F2142 |
26 | Barnes / Stackpole | 23 Oct 1883 | Albion, ME | F4953 |
27 | Bartlett / Wellington | 20 Oct 1856 | Albion, ME | F245 |
28 | Barton / Crosby | 27 Jan 1822 | Albion, ME | F152 |
29 | Barton / Reed | 27 Sep 1857 | Albion, ME | F184 |
30 | Basford / Rowe | 29 Apr 1900 | Albion, ME | F1131 |
31 | Batchelder / Bradstreet | 18 Mar 1861 | Albion, ME | F861 |
32 | Besse / Damon | 1873 | Albion, ME | F528 |
33 | Besse / Handy | 27 Mar 1842 | Albion, ME | F872 |
34 | Besse / Hopkins | 29 Jul 1852 | Albion, ME | F910 |
35 | Besse / Judkins | 1 Jan 1865 | Albion, ME | F875 |
36 | Besse / McCorrison | 10 Aug 1862 | Albion, ME | F411 |
37 | Besse / Norcross | C 1822 | Albion, ME | F520 |
38 | Besse / Philbrick | C 1876 | Albion, ME | F534 |
39 | Besse / Philbrook | 27 May 1911 | Albion, ME | F2394 |
40 | Besse / Proctor | 7 Sep 1881 | Albion, ME | F1213 |
41 | Besse / Robinson | 19 Jan 1896 | Albion, ME | F950 |
42 | Besse / Shorey | 27 Oct 1839 | Albion, ME | F213 |
43 | Besse / Springer | 4 Dec 1872 | Albion, ME | F912 |
44 | Besse / Whitaker | 2 Dec 1892 | Albion, ME | F949 |
45 | Bessey / Smith | C 1874 | Albion, ME | F2744 |
46 | Bessey / Tozier | 23 May 1869 | Albion, ME | F906 |
47 | Billings / Curtis | 17 Mar 1833 | Albion, ME | F354 |
48 | Billings / Hall | 15 Sep 1807 | Albion, ME | F353 |
49 | Billings / Handy | 31 Mar 1857 | Albion, ME | F1188 |
50 | Billings / Kidder | 9 Jul 1854 | Albion, ME | F355 |
51 | Billings / Sibley | 30 Dec 1871 | Albion, ME | F356 |
52 | Blake / Stratton | 15 Sep 1883 | Albion, ME | F709 |
53 | Bracket / Shorey | 18 Apr 1810 | Albion, ME | F3741 |
54 | Brackett / Burrill | 14 Jan 1812 | Albion, ME | F794 |
55 | Brackett / Lovejoy | 3 Dec 1815 | Albion, ME | F1725 |
56 | Bradstreet / Harvey | 9 Dec 1875 | Albion, ME | F572 |
57 | Bradstreet / Whitaker | 13 Aug 1910 | Albion, ME | F2277 |
58 | Bragg / Fuller | 3 Jun 1907 | Albion, ME | F1961 |
59 | Bragg / Leonard | 23 Sep 1832 | Albion, ME | F228 |
60 | Bragg / Wilson | 22 Aug 1847 | Albion, ME | F230 |
61 | Branch / Rollins | 25 Dec 1911 | Albion, ME | F5102 |
62 | Brown / Handy | 12 Jun 1859 | Albion, ME | F893 |
63 | Burgess / Robinson | 1 May 1851 | Albion, ME | F1177 |
64 | Burns / Libby | 1 Jan 1863 | Albion, ME | F1161 |
65 | Burrill / Lowney | 23 Jan 1811 | Albion, ME | F46 |
66 | Burrill / Wiggin | 12 May 1832 | Albion, ME | F39 |
67 | Burrill / Wiggin | 11 Mar 1861 | Albion, ME | F49 |
68 | Buzzell / Howard | 29 May 1918 | Albion, ME | F3443 |
69 | Buzzell / Worthing | 7 Mar 1874 | Albion, ME | F274 |
70 | Byther / Stratton | 25 Oct 1888 | Albion, ME | F702 |
71 | Call / Crosby | 20 Oct 1897 | Albion, ME | F259 |
72 | Chadwick / Brann | 5 Mar 1910 | Albion, ME | F2520 |
73 | Chalmers / Brown | 25 Dec 1900 | Albion, ME | F1606 |
74 | Chalmers / Crosby | 13 Aug 1857 | Albion, ME | F161 |
75 | Chalmers / Libby | 16 Jun 1895 | Albion, ME | F1603 |
76 | Chase / Pray | 5 Sep 1890 | Albion, ME | F93 |
77 | Chase / Worthing | 16 Dec 1890 | Albion, ME | F266 |
78 | Clark / Taylor | 24 Aug 1862 | Albion, ME | F609 |
79 | Coffin / Besse | 2 May 1900 | Albion, ME | F1436 |
80 | Coffin / Crommett | 29 Oct 1898 | Albion, ME | F1752 |
81 | Conant / Wixson | 14 Jan 1903 | Albion, ME | F3435 |
82 | Conner / Rider | 3 Jul 1856 | Albion, ME | F1972 |
83 | Cookson / Dow | 18 Jun 1917 | Albion, ME | F1653 |
84 | Copeland / Higgins | 21 Jun 1919 | Albion, ME | F919 |
85 | Copeland / Lowe | 13 Jan 1847 | Albion, ME | F556 |
86 | Copeland / Worthing | 16 Oct 1870 | Albion, ME | F272 |
87 | Crommett / Keay | 13 Oct 1900 | Albion, ME | F1750 |
88 | Crommett / Riley | 5 Dec 1914 | Albion, ME | F5230 |
89 | Crosby / Bennett | 9 Nov 1919 | Albion, ME | F3784 |
90 | Crosby / Crosby | 28 Apr 1886 | Albion, ME | F1217 |
91 | Crosby / Fernald | 27 Sep 1855 | Albion, ME | F135 |
92 | Crosby / Foss | 4 Apr 1898 | Albion, ME | F605 |
93 | Crosby / Foye | 11 Jun 1868 | Albion, ME | F281 |
94 | Crosby / Fuller | 24 Nov 1870 | Albion, ME | F256 |
95 | Crosby / Gerald | 6 Nov 1915 | Albion, ME | F1259 |
96 | Crosby / McKelvie | 15 Nov 1877 | Albion, ME | F261 |
97 | Crosby / Rackliff | 28 Oct 1832 | Albion, ME | F132 |
98 | Crosby / Rackliff | 24 Mar 1833 | Albion, ME | F137 |
99 | Crosby / Rackliff | 13 Sep 1835 | Albion, ME | F196 |
100 | Crosby / Rackliff | 7 Oct 1845 | Albion, ME | F94 |