Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 100 of 104
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ayer, Nathan Chase | 17 Oct 1819 | Freedom, ME | I637 |
2 | Bangs, Lurline 'Mollie' | 1902 | Freedom, ME | I10092 |
3 | Barlow, Anson | 3 Nov 1795 | Freedom, ME | I5775 |
4 | Barlow, Augusta Ellen | 1876 | Freedom, ME | I7065 |
5 | Barlow, George | 6 Dec 1813 | Freedom, ME | I6167 |
6 | Barlow, Nathan | 16 Mar 1808 | Freedom, ME | I5773 |
7 | Barlow, Roxanna H. | 5 Oct 1836 | Freedom, ME | I4351 |
8 | Bradstreet, Abraham H. | C 1905 | Freedom, ME | I9156 |
9 | Bradstreet, Arline L. | 6 Mar 1911 | Freedom, ME | I7240 |
10 | Bradstreet, Doris Elizabeth | 20 Jun 1914 | Freedom, ME | I7241 |
11 | Bradstreet, Elizabeth | 10 Apr 1813 | Freedom, ME | I1549 |
12 | Bradstreet, Frances C. | 11 Oct 1916 | Freedom, ME | I7243 |
13 | Bradstreet, Fred K. | C 1846 | Freedom, ME | I4005 |
14 | Bradstreet, George Simon | 15 Jan 1906 | Freedom, ME | I7393 |
15 | Bradstreet, Herbert Kimball | 15 Feb 1889 | Freedom, ME | I5610 |
16 | Bradstreet, John Edwin | 1 Sep 1915 | Freedom, ME | I7242 |
17 | Bradstreet, Seth Henry | 20 Apr 1885 | Freedom, ME | I4003 |
18 | Carter, Phebe J. | 5 Mar 1836 | Freedom, ME | I4655 |
19 | Clark, Helen M. | 4 Jun 1916 | Freedom, ME | I8642 |
20 | Clark, James Francis | 25 Mar 1835 | Freedom, ME | I10163 |
21 | Crosby, John Sherwin | 13 Jan 1842 | Freedom, ME | I3265 |
22 | Danforth, Albert B. | 8 Mar 1844 | Freedom, ME | I5398 |
23 | Danforth, Anson B. | 17 Aug 1818 | Freedom, ME | I2014 |
24 | Danforth, Edwin E. | 6 Dec 1847 | Freedom, ME | I2016 |
25 | Danforth, George Oscar | 2 Jan 1847 | Freedom, ME | I2431 |
26 | Danforth, Susan | 16 Dec 1816 | Freedom, ME | I2454 |
27 | Elliott, James 'J. Arthur' | 4 Jun 1900 | Freedom, ME | I8538 |
28 | Fish, Julia A. | 10 Apr 1832 | Freedom, ME | I2459 |
29 | Forbes, Louise H. | 19 Mar 1849 | Freedom, ME | I4657 |
30 | Foye, Edward K. | Jan 1866 | Freedom, ME | I8454 |
31 | Foye, Ida Bell | C 1898 | Freedom, ME | I8459 |
32 | Foye, Nellie A. | C 1845 | Freedom, ME | I723 |
33 | Fuller, Bradstreet | 3 Jul 1833 | Freedom, ME | I1739 |
34 | Fuller, Hannah | 31 Dec 1834 | Freedom, ME | I1357 |
35 | Fuller, Lydia Alice Sylvester or | 10 Mar 1869 | Freedom, ME | I10042 |
36 | Fuller, Nathan | 7 Jan 1820 | Freedom, ME | I6230 |
37 | Getchell, Colby D. | 8 Feb 1908 | Freedom, ME | I10247 |
38 | Getchell, Paul D. | 18 Jan 1909 | Freedom, ME | I10244 |
39 | Gould, Aaron | 28 Nov 1805 | Freedom, ME | I9060 |
40 | Gould, Levi | 5 Sep 1807 | Freedom, ME | I3185 |
41 | Gould, Orbine 'Aubina' B. V. | C 1844 | Freedom, ME | I3138 |
42 | Harvey, Clora A. | 29 Jul 1861 | Freedom, ME | I4007 |
43 | Harvey, John 'Otis' M. | 7 Jan 1844 | Freedom, ME | I3022 |
44 | Harvey, Margara 'Lizzie' | 3 Apr 1852 | Freedom, ME | I4006 |
45 | Harvey, Martha Lorada | 22 Jan 1848 | Freedom, ME | I1561 |
46 | Hawes, Lucy Ann | C 1825 | Freedom, ME | I8346 |
47 | Hustus, Edith A. | 28 Jan 1869 | Freedom, ME | I5401 |
48 | Hutchins, Alta May | 16 Jul 1895 | Freedom, ME | I8043 |
49 | Hutchins, Alvah Leighton | 9 Mar 1843 | Freedom, ME | I6060 |
50 | Hutchins, Edwin Burton | 2 Apr 1877 | Freedom, ME | I8333 |
51 | Hutchins, Fannie Maria Belle | 7 Oct 1868 | Freedom, ME | I6155 |
52 | Hutchins, Sarah Jane | 16 Sep 1872 | Freedom, ME | I8332 |
53 | Johnson, Christina | 20 May 1823 | Freedom, ME | I324 |
54 | Keen, Anstress 'Annie' Pamelia | Jun 1837 | Freedom, ME | I3176 |
55 | Knowlton, Cleve Horace | 15 Mar 1890 | Freedom, ME | I7096 |
56 | Knowlton, Theodore S. | c 1900 | Freedom, ME | I11161 |
57 | Larabee, Asenath | C 1835 | Freedom, ME | I5380 |
58 | Leighton, Sarah Ann | 8 Jan 1838 | Freedom, ME | I3509 |
59 | Libby, Abram | 2 Apr 1801 | Freedom, ME | I5694 |
60 | Libby, Charles Augustus | 2 Jun 1852 | Freedom, ME | I5669 |
61 | Libby, Harriet | 12 Jun 1812 | Freedom, ME | I4958 |
62 | Libby, Moses | 16 Jan 1830 | Freedom, ME | I5678 |
63 | Libby, Rebecca | 29 Aug 1828 | Freedom, ME | I5677 |
64 | Libby, Sarah 'Sally' | 16 Dec 1815 | Freedom, ME | I5718 |
65 | Marden, George Henry | 21 Jan 1888 | Freedom, ME | I3736 |
66 | Marden, Henry Sibley | 31 Jul 1921 | Freedom, ME | I7443 |
67 | Marden, Hugh Dilling | 6 Jan 1892 | Freedom, ME | I3740 |
68 | Marden, Woodbury Obrey | 2 Oct 1859 | Freedom, ME | I8492 |
69 | McFarland, Benson Turner | 17 Mar 1921 | Freedom, ME | I7515 |
70 | McKinney, Clarence | 3 Mar 1892 | Freedom, ME | I8114 |
71 | Overlock, Walter Earl | 9 Jun 1891 | Freedom, ME | I10275 |
72 | Penney, Weldon C. | 3 Dec 1907 | Freedom, ME | I10742 |
73 | Rollins, Samuel | 13 Nov 1810 | Freedom, ME | I5201 |
74 | Russell, Earl Robert | 23 Dec 1881 | Freedom, ME | I4073 |
75 | Spaulding, Nancy E. Plummer | Dec 1852 | Freedom, ME | I8607 |
76 | Strout, Annie Sarah | 16 Mar 1855 | Freedom, ME | I1978 |
77 | Strout, Charles Osborne | 16 Sep 1846 | Freedom, ME | I3025 |
78 | Strout, Frank Weston | 16 Sep 1852 | Freedom, ME | I3027 |
79 | Strout, Hannibal C. | 10 Jan 1850 | Freedom, ME | I3026 |
80 | Strout, William Gilbert | 30 Mar 1848 | Freedom, ME | I1977 |
81 | Swears, Fred M. | C 1868 | Freedom, ME | I4806 |
82 | Sylvester, Asa | C 1824 | Freedom, ME | I5415 |
83 | Sylvester, Frank Nelson | Dec 1866 | Freedom, ME | I3644 |
84 | Sylvester, Hiram | 27 Apr 1818 | Freedom, ME | I5414 |
85 | Sylvester, Ira R. | 14 Oct 1842 | Freedom, ME | I3629 |
86 | Sylvester, James W. | 24 Jul 1820 | Freedom, ME | I3046 |
87 | Sylvester, Lydia L. | 16 Mar 1856 | Freedom, ME | I1735 |
88 | Trask, Orrin Ellis | 13 Sep 1884 | Freedom, ME | I7130 |
89 | Turner, Sarah 'Sadie' Emmeline | 1895 | Freedom, ME | I7512 |
90 | Tyler, Major | 1839 | Freedom, ME | I9380 |
91 | Walker, Agnes Althea | 12 Jul 1918 | Freedom, ME | I9366 |
92 | Warren, Alfred | 21 Aug 1821 | Freedom, ME | I5693 |
93 | Warren, Eliza Jane | C 1818 | Freedom, ME | I6168 |
94 | Wentworth, Louise F. | 22 Jun 1889 | Freedom, ME | I6741 |
95 | Whitney, Zoa | C 1804 | Freedom, ME | I9061 |
96 | Wiggin, Hepsibah Bellows | 14 Dec 1836 | Freedom, ME | I6280 |
97 | Witham, Herbert Earl | 5 Mar 1890 | Freedom, ME | I6870 |
98 | Witham, Ira Allen | 11 Nov 1881 | Freedom, ME | I6924 |
99 | Witham, Kenneth Raymond | 23 Nov 1899 | Freedom, ME | I7133 |
100 | Witham, Mabel G. | Mar 1895 | Freedom, ME | I7132 |
Matches 1 to 35 of 35
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barlow, Augusta Ellen | 23 Mar 1919 | Freedom, ME | I7065 |
2 | Barlow, Betsey | 4 Jul 1865 | Freedom, ME | I2279 |
3 | Bradstreet, Caroline 'Callie' F. | 31 Oct 1916 | Freedom, ME | I3021 |
4 | Bradstreet, Fred K. | 8 Sep 1915 | Freedom, ME | I4005 |
5 | Bradstreet, Hannah | 26 Dec 1852 | Freedom, ME | I1743 |
6 | Bradstreet, Judith | 17 Jun 1850 | Freedom, ME | I3033 |
7 | Brown, Clyde 'Otis' | 3 Jan 1965 | Freedom, ME | I7643 |
8 | Danforth, Adelaide 'Addie' T. | 2 Jan 1921 | Freedom, ME | I2874 |
9 | Edwards, Flora J. | 4 Apr 1931 | Freedom, ME | I3016 |
10 | Fuller, Edmund Allen | 1 Jan 1892 | Freedom, ME | I4656 |
11 | Fuller, Eunice | 17 Oct 1892 | Freedom, ME | I2302 |
12 | Fuller, Frank 'Zimri' | 13 Aug 1910 | Freedom, ME | I3030 |
13 | Harvey, Asa B. | 12 Feb 1901 | Freedom, ME | I3023 |
14 | Harvey, Clora A. | 4 Apr 1897 | Freedom, ME | I4007 |
15 | Knowlton, Charles Robert 'Bob' | 10 Dec 2011 | Freedom, ME | I7617 |
16 | Knowlton, Theodore L. | 26 Dec 1980 | Freedom, ME | I11160 |
17 | Knowlton, Theodore S. | 15 Apr 1979 | Freedom, ME | I11161 |
18 | Laiten, Moses | 20 Mar 1841 | Freedom, ME | I3502 |
19 | Libby, Isaac | 10 Mar 1832 | Freedom, ME | I5695 |
20 | Marden, Ada A. | 8 May 1915 | Freedom, ME | I2999 |
21 | Marden, Henry 'Harry' F. | 18 Jan 1910 | Freedom, ME | I3001 |
22 | McLain, Esther Maria | 20 Jan 1863 | Freedom, ME | I3507 |
23 | Meader, Melissa Ann | 29 Dec 1920 | Freedom, ME | I2952 |
24 | Oliver, Robert Martin | 16 Feb 1901 | Freedom, ME | I2951 |
25 | Richardson, Eliza F. | 11 Apr 1913 | Freedom, ME | I3047 |
26 | Sibley, William | 28 Feb 1855 | Freedom, ME | I4723 |
27 | Small, Luther | 16 Oct 1840 | Freedom, ME | I9509 |
28 | Spaulding, Laura Alice | 16 Aug 2001 | Freedom, ME | I10485 |
29 | Strout, Annie Sarah | 6 Feb 1884 | Freedom, ME | I1978 |
30 | Strout, Stephen | 2 Mar 1891 | Freedom, ME | I1234 |
31 | Taylor, Florence H. | 21 Mar 2001 | Freedom, ME | I7299 |
32 | Warren, Eliza Jane | 3 Aug 1901 | Freedom, ME | I6168 |
33 | Wiggin, Franklin | 21 May 1878 | Freedom, ME | I4799 |
34 | Wiggin, Nathaniel | 15 Sep 1823 | Freedom, ME | I3545 |
35 | Wiggin, Ralph J. | 9 May 1898 | Freedom, ME | I6328 |
Matches 1 to 54 of 54
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barlow / Carr | C 1817 | Freedom, ME | F2571 |
2 | Besse / Bangs | 17 Feb 1872 | Freedom, ME | F531 |
3 | Boynton / Fuller | 14 May 1892 | Freedom, ME | F4419 |
4 | Bradstreet / Trickey | 1 May 1823 | Freedom, ME | F797 |
5 | Brown / Wiggin | 30 Jun 1861 | Freedom, ME | F2640 |
6 | Busher / Danforth | 24 Apr 1862 | Freedom, ME | F2184 |
7 | Byther / Whitaker | 19 Sep 1859 | Freedom, ME | F769 |
8 | Chalmers / Barnes | 26 Sep 1889 | Freedom, ME | F620 |
9 | Chalmers / Gowen | 10 Sep 1889 | Freedom, ME | F2703 |
10 | Clark / Weed | 9 Sep 1860 | Freedom, ME | F4481 |
11 | Crommett / Blake | 28 Nov 1877 | Freedom, ME | F2849 |
12 | Davis / Dilling | 8 Oct 1891 | Freedom, ME | F1478 |
13 | Davis / Spencer | Sep 1860 | Freedom, ME | F1464 |
14 | Doten / Linscott | 26 Jun 1851 | Freedom, ME | F1590 |
15 | Drake / Wood | 23 Sep 1852 | Freedom, ME | F728 |
16 | Elder / Johnson | 11 Jul 1823 | Freedom, ME | F286 |
17 | Fuller / Bradstreet | 15 Nov 1829 | Freedom, ME | F937 |
18 | Fuller / Forbes | 30 Mar 1867 | Freedom, ME | F1827 |
19 | Fuller / Harris | 27 Sep 1863 | Freedom, ME | F1824 |
20 | Fuller / Kacey | 15 Apr 1846 | Freedom, ME | F2165 |
21 | Fuller / Larabee | 13 Jan 1866 | Freedom, ME | F2166 |
22 | Fuller / Rollins | 2 Feb 1841 | Freedom, ME | F2600 |
23 | Fuller / Sibley | 20 Jan 1829 | Freedom, ME | F1809 |
24 | Getchell / Clement | 17 Sep 1873 | Freedom, ME | F1257 |
25 | Gould / Small | 24 Nov 1854 | Freedom, ME | F4483 |
26 | Hibbard / Moore | 23 Nov 1818 | Freedom, ME | F4136 |
27 | Ladd / Berry | 13 Jan 1897 | Freedom, ME | F3378 |
28 | Larrabee / Austin | 18 Jun 1854 | Freedom, ME | F3897 |
29 | Larrabee / Elder | 18 Dec 1861 | Freedom, ME | F2251 |
30 | Leighton / Jones | 21 Jul 1861 | Freedom, ME | F1343 |
31 | Libby / Dyer | Dec 1847 | Freedom, ME | F2061 |
32 | Libby / Grant | C 1811 | Freedom, ME | F2310 |
33 | Marden / Beal | 20 Mar 1825 | Freedom, ME | F1019 |
34 | Marden / Sibley | 9 Sep 1920 | Freedom, ME | F1411 |
35 | Morrison / Gowen | 26 Feb 1843 | Freedom, ME | F1290 |
36 | Oliver / Meader | 20 Nov 1883 | Freedom, ME | F1105 |
37 | Parkhurst / Moody | 8 Jul 1856 | Freedom, ME | F4737 |
38 | Quinn / Abbott | 22 Dec 1857 | Freedom, ME | F2000 |
39 | Robinson / Fuller | 29 Nov 1821 | Freedom, ME | F2603 |
40 | Rowe / Handy | 7 Jun 1846 | Freedom, ME | F2620 |
41 | Spearing / Austin | 19 Aug 1859 | Freedom, ME | F2798 |
42 | Spencer / Wiggin | 23 Nov 1815 | Freedom, ME | F1875 |
43 | Stevens / Clark | 31 Jul 1892 | Freedom, ME | F3824 |
44 | Sylvester / Davis | 1 May 1865 | Freedom, ME | F1369 |
45 | Sylvester / Drake | 5 Oct 1845 | Freedom, ME | F2188 |
46 | Sylvester / Drake | 21 May 1854 | Freedom, ME | F732 |
47 | Sylvester / Richardson | 16 Jan 1842 | Freedom, ME | F1154 |
48 | Tilton / Johnson | 22 Apr 1840 | Freedom, ME | F134 |
49 | Walker / Rankin | 24 Sep 1817 | Freedom, ME | F4316 |
50 | Warren / Libby | 25 Dec 1850 | Freedom, ME | F2325 |
51 | Wentworth / Fuller | 28 Nov 1886 | Freedom, ME | F3057 |
52 | Wiggin / Blodgett | 15 Jan 1822 | Freedom, ME | F2200 |
53 | Witham / Jones | 4 Mar 1887 | Freedom, ME | F1658 |
54 | Withen / Danforth | 15 Feb 1879 | Freedom, ME | F1474 |