![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | C 1790 | prob. Albion, ME | I4442 |
2 | ![]() | C 1803 | prob. Albion, ME | I5847 |
3 | ![]() | 1 Jan 1873 | prob. Albion, ME | I2842 |
4 | ![]() | C 1876 | prob. Albion, ME | I1885 |
Matches 1 to 100 of 186
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Sep 1877 | prob. Albion, ME | I2825 |
2 | ![]() | Aft 1880 | prob. Albion, ME | I3763 |
3 | ![]() | aft. 1940 | prob. Albion, ME | I10290 |
4 | ![]() | Aft 1930 | prob. Albion, ME | I7596 |
5 | ![]() | 1 Oct 1884 | prob. Albion, ME | I3036 |
6 | ![]() | 2 Jun 1879 | prob. Albion, ME | I2694 |
7 | ![]() | 17 Jun 1883 | prob. Albion, ME | I2566 |
8 | ![]() | Aft 1880 | prob. Albion, ME | I5197 |
9 | ![]() | 1951 | prob. Albion, ME | I1760 |
10 | ![]() | 26 Sep 1886 | prob. Albion, ME | I30 |
11 | ![]() | 1864 | prob. Albion, ME | I818 |
12 | ![]() | 1935 | prob. Albion, ME | I8401 |
13 | ![]() | 25 Mar 1912 | prob. Albion, ME | I168 |
14 | ![]() | Aft 1910 | prob. Albion, ME | I170 |
15 | ![]() | Aft 1910 | prob. Albion, ME | I4494 |
16 | ![]() | 9 Dec 1856 | prob. Albion, ME | I73 |
17 | ![]() | 22 Mar 1877 | prob. Albion, ME | I2737 |
18 | ![]() | 9 Oct 1853 | prob. Albion, ME | I817 |
19 | ![]() | 1876 | prob. Albion, ME | I1136 |
20 | ![]() | Aft 1880 | prob. Albion, ME | I821 |
21 | ![]() | 26 Jul 1870 | prob. Albion, ME | I973 |
22 | ![]() | 13 Feb 1886 | prob. Albion, ME | I984 |
23 | ![]() | 31 May 2000 | prob. Albion, ME | I6942 |
24 | ![]() | 2 Jan 1860 | prob. Albion, ME | I9089 |
25 | ![]() | Aft 1850 | prob. Albion, ME | I1483 |
26 | ![]() | Bef 1847 | prob. Albion, ME | I4563 |
27 | ![]() | 1942 | prob. Albion, ME | I3956 |
28 | ![]() | Aft 1850 | prob. Albion, ME | I2644 |
29 | ![]() | 27 Jan 1950 | prob. Albion, ME | I4002 |
30 | ![]() | Aft 1930 census | prob. Albion, ME | I8551 |
31 | ![]() | 18 Dec 1944 | prob. Albion, ME | I3293 |
32 | ![]() | 7 Feb 1941 | prob. Albion, ME | I3291 |
33 | ![]() | 23 Jan 1887 | prob. Albion, ME | I1416 |
34 | ![]() | 1932 | prob. Albion, ME | I6828 |
35 | ![]() | 24 Jan 1924 | prob. Albion, ME | I1927 |
36 | ![]() | 1942 | prob. Albion, ME | I7829 |
37 | ![]() | Aft 1870 | prob. Albion, ME | I1981 |
38 | ![]() | 9 Jul 1887 | prob. Albion, ME | I37 |
39 | ![]() | Aft 1880 | prob. Albion, ME | I3977 |
40 | ![]() | 1947 | prob. Albion, ME | I7209 |
41 | ![]() | 1931 | prob. Albion, ME | I6540 |
42 | ![]() | 1976 | prob. Albion, ME | I1658 |
43 | ![]() | 15 Nov 1919 | prob. Albion, ME | I3861 |
44 | ![]() | 1883 | prob. Albion, ME | I3777 |
45 | ![]() | 1939 | prob. Albion, ME | I3315 |
46 | ![]() | 8 Nov 1889 | prob. Albion, ME | I2685 |
47 | ![]() | 21 Oct 1890 | prob. Albion, ME | I782 |
48 | ![]() | Aft 1850 | prob. Albion, ME | I732 |
49 | ![]() | Aft 1880 | prob. Albion, ME | I2442 |
50 | ![]() | 17 May 1874 | prob. Albion, ME | I36 |
51 | ![]() | 22 Sep 1873 | prob. Albion, ME | I39 |
52 | ![]() | 1945 | prob. Albion, ME | I1615 |
53 | ![]() | 29 Jan 1929 | prob. Albion, ME | I1188 |
54 | ![]() | 12 Jan 1888 | prob. Albion, ME | I3481 |
55 | ![]() | Aft 1930 | prob. Albion, ME | I4851 |
56 | ![]() | Aft 1930 census | prob. Albion, ME | I7923 |
57 | ![]() | 1938 | prob. Albion, ME | I875 |
58 | ![]() | 1923 | prob. Albion, ME | I879 |
59 | ![]() | Aft 1900 | prob. Albion, ME | I2339 |
60 | ![]() | 1943 | prob. Albion, ME | I3428 |
61 | ![]() | 1882 | prob. Albion, ME | I3233 |
62 | ![]() | 1950 | prob. Albion, ME | I3808 |
63 | ![]() | Aft 1880 census | prob. Albion, ME | I3179 |
64 | ![]() | 1941 | prob. Albion, ME | I4938 |
65 | ![]() | 27 Nov 1872 | prob. Albion, ME | I2614 |
66 | ![]() | 16 Aug 1944 | prob. Albion, ME | I4360 |
67 | ![]() | prob. Albion, ME | I461 | |
68 | ![]() | Aft 1930 | prob. Albion, ME | I2334 |
69 | ![]() | Aft 1850 | prob. Albion, ME | I2708 |
70 | ![]() | 1880 | prob. Albion, ME | I2619 |
71 | ![]() | 8 Jan 1886 | prob. Albion, ME | I4927 |
72 | ![]() | 27 Jan 1875 | prob. Albion, ME | I2693 |
73 | ![]() | Aft 1870 | prob. Albion, ME | I6177 |
74 | ![]() | Aft 1850 | prob. Albion, ME | I788 |
75 | ![]() | Aft 1860 | prob. Albion, ME | I5323 |
76 | ![]() | Aft 1880 | prob. Albion, ME | I5447 |
77 | ![]() | Aft 1860 | prob. Albion, ME | I2294 |
78 | ![]() | C 1954 | prob. Albion, ME | I4093 |
79 | ![]() | Aft 1900 | prob. Albion, ME | I9681 |
80 | ![]() | Aft 1880 | prob. Albion, ME | I3214 |
81 | ![]() | Aft 1880 | prob. Albion, ME | I4638 |
82 | ![]() | Aft 1880 | prob. Albion, ME | I7028 |
83 | ![]() | Aft 1860 | prob. Albion, ME | I1016 |
84 | ![]() | 2 Aug 1884 | prob. Albion, ME | I2202 |
85 | ![]() | Aft 1892 | prob. Albion, ME | I1018 |
86 | ![]() | 1959 | prob. Albion, ME | I7364 |
87 | ![]() | 1937 | prob. Albion, ME | I7373 |
88 | ![]() | Aft 1870 | prob. Albion, ME | I5381 |
89 | ![]() | 13 Apr 1890 | prob. Albion, ME | I2624 |
90 | ![]() | 1856 | prob. Albion, ME | I2768 |
91 | ![]() | 12 Sep 1886 | prob. Albion, ME | I6646 |
92 | ![]() | 10 May 1879 | prob. Albion, ME | I2728 |
93 | ![]() | prob. bef. 1890 | prob. Albion, ME | I3511 |
94 | ![]() | 18 Jul 2006 | prob. Albion, ME | I8834 |
95 | ![]() | 1954 | prob. Albion, ME | I1668 |
96 | ![]() | 17 Apr 1836 | prob. Albion, ME | I2256 |
97 | ![]() | 1931 | prob. Albion, ME | I6770 |
98 | ![]() | 13 Feb 1925 | prob. Albion, ME | I6839 |
99 | ![]() | 7 Apr 1859 | prob. Albion, ME | I1085 |
100 | ![]() | Aft 1870 | prob. Albion, ME | I94 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | prob. Albion, ME | I455 | |
2 | ![]() | prob. Albion, ME | I7738 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hawes / Pattee | C 1825 | prob. Albion, ME | F2488 |
2 | McLaughlin / Chadwick | C 1797 | prob. Albion, ME | F373 |
3 | Spaulding / Oliver | 18 Oct 1911 | prob. Albion, ME | F1104 |
4 | Wiggin / Low | C 1817 | prob. Albion, ME | F211 |