![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 100 of 2671
Birth | Tree | ||||
1 | ![]() | 30 Aug 1842 | Albion, ME | I2317 | albion |
2 | ![]() | 8 Dec 1821 | Albion, ME | I913 | albion |
3 | ![]() | 24 Sep 1833 | Albion, ME | I915 | albion |
4 | ![]() | 27 Apr 1819 | Albion, ME | I912 | albion |
5 | ![]() | 18 Nov 1915 | Albion, ME | I11711 | albion |
6 | ![]() | 20 Nov 1827 | Albion, ME | I504 | albion |
7 | ![]() | 17 Dec 1916 | Albion, ME | I11712 | albion |
8 | ![]() | 13 Jul 1913 | Albion, ME | I11709 | albion |
9 | ![]() | 18 Jun 1909 | Albion, ME | I6825 | albion |
10 | ![]() | Feb 1834 | Albion, ME | I31 | albion |
11 | ![]() | 18 Aug 1884 | Albion, ME | I8382 | albion |
12 | ![]() | 5 Mar 1865 | Albion, ME | I1758 | albion |
13 | ![]() | 18 Sep 1914 | Albion, ME | I11710 | albion |
14 | ![]() | 11 Nov 1886 | Albion, ME | I5576 | albion |
15 | ![]() | 25 Nov 1896 | Albion, ME | I5577 | albion |
16 | ![]() | 15 Oct 1905 | Albion, ME | I5834 | albion |
17 | ![]() | 22 Jun 1918 | Albion, ME | I11713 | albion |
18 | ![]() | 31 Aug 1888 | Albion, ME | I5119 | albion |
19 | ![]() | 21 Nov 1891 | Albion, ME | I3270 | albion |
20 | ![]() | 29 May 1887 | Albion, ME | I8383 | albion |
21 | ![]() | 15 Jul 1835 | Albion, ME | I916 | albion |
22 | ![]() | 8 Dec 1838 | Albion, ME | I917 | albion |
23 | ![]() | 14 Aug 1825 | Albion, ME | I914 | albion |
24 | ![]() | 15 Apr 1894 | Albion, ME | I6809 | albion |
25 | ![]() | 10 May 1806 | Albion, ME | I1380 | albion |
26 | ![]() | 16 May 1808 | Albion, ME | I1381 | albion |
27 | ![]() | 11 Apr 1811 | Albion, ME | I1382 | albion |
28 | ![]() | 16 Feb 1894 | Albion, ME | I7589 | albion |
29 | ![]() | 14 Mar 1910 | Albion, ME | I8194 | albion |
30 | ![]() | 24 Jul 1918 | Albion, ME | I12124 | albion |
31 | ![]() | 16 Dec 1848 | Albion, ME | I2707 | albion |
32 | ![]() | 16 Dec 1848 | Albion, ME | I5461 | albion |
33 | ![]() | 28 Sep 1805 | Albion, ME | I1462 | albion |
34 | ![]() | 8 Oct 1801? | Albion, ME | I1463 | albion |
35 | ![]() | 21 Jan 1798 | Albion, ME | I1461 | albion |
36 | ![]() | 17 Mar 1851 | Albion, ME | I5460 | albion |
37 | ![]() | 15 Mar 1808 | Albion, ME | I1464 | albion |
38 | ![]() | 5 Aug 1799 | Albion, ME | I1460 | albion |
39 | ![]() | 4 Jul 1860 | Albion, ME | I9584 | albion |
40 | ![]() | 30 Oct 1926 | Albion, ME | I8846 | albion |
41 | ![]() | 26 May 1896 | Albion, ME | I7723 | albion |
42 | ![]() | 29 Apr 1922 | Albion, ME | I7725 | albion |
43 | ![]() | 7 May 1906 | Albion, ME | I8083 | albion |
44 | ![]() | 26 Apr 1901 | Albion, ME | I8082 | albion |
45 | ![]() | 7 Feb 1930 | Albion, ME | I7728 | albion |
46 | ![]() | 19 Apr 1927 | Albion, ME | I7726 | albion |
47 | ![]() | 13 Aug 1799 | Albion, ME | I5785 | albion |
48 | ![]() | 18 Mar 1786 | Albion, ME | I5789 | albion |
49 | ![]() | 3 Dec 1822 | Albion, ME | I5793 | albion |
50 | ![]() | 13 Jul 1825 | Albion, ME | I5795 | albion |
51 | ![]() | 26 Oct 1792 | Albion, ME | I5787 | albion |
52 | ![]() | 4 Jun 1820 | Albion, ME | I5796 | albion |
53 | ![]() | 28 Jun 1829 | Albion, ME | I5794 | albion |
54 | ![]() | 6 Aug 1797 | Albion, ME | I5783 | albion |
55 | ![]() | 22 Aug 1788 | Albion, ME | I5781 | albion |
56 | ![]() | 27 Jul 1803 | Albion, ME | I5782 | albion |
57 | ![]() | 13 Jul 1801 | Albion, ME | I5788 | albion |
58 | ![]() | 15 Jul 1795 | Albion, ME | I5784 | albion |
59 | ![]() | 12 Jun 1806 | Albion, ME | I5786 | albion |
60 | ![]() | 7 Sep 1784 | Albion, ME | I3830 | albion |
61 | ![]() | 4 Sep 1817 | Albion, ME | I5837 | albion |
62 | ![]() | 14 Sep 1846 | Albion, ME | I751 | albion |
63 | ![]() | 23 Sep 1825 | Albion, ME | I935 | albion |
64 | ![]() | 30 Nov 1840 | Albion, ME | I5081 | albion |
65 | ![]() | 23 Jun 1920 | Albion, ME | I8741 | albion |
66 | ![]() | 1 Feb 1827 | Albion, ME | I936 | albion |
67 | ![]() | 26 Aug 1829 | Albion, ME | I937 | albion |
68 | ![]() | 29 Jun 1874 | Albion, ME | I766 | albion |
69 | ![]() | 25 Oct 1893 | Albion, ME | I4135 | albion |
70 | ![]() | 26 Dec 1908 | Albion, ME | I4166 | albion |
71 | ![]() | 19 Feb 1924 | Albion, ME | I8482 | albion |
72 | ![]() | 3 Jun 1851 | Albion, ME | I753 | albion |
73 | ![]() | 16 Jan 1824 | Albion, ME | I934 | albion |
74 | ![]() | 30 Jun 1854 | Albion, ME | I1347 | albion |
75 | ![]() | 28 Dec 1867 | Albion, ME | I3273 | albion |
76 | ![]() | 23 May 1907 | Albion, ME | I8410 | albion |
77 | ![]() | 27 Sep 1857 | Albion, ME | I3875 | albion |
78 | ![]() | 30 Apr 1820 | Albion, ME | I932 | albion |
79 | ![]() | 17 Dec 1823 | Albion, ME | I3055 | albion |
80 | ![]() | 3 Dec 1841 | Albion, ME | I750 | albion |
81 | ![]() | 21 Jan 1918 | Albion, ME | I8745 | albion |
82 | ![]() | 24 Dec 1816 | Albion, ME | I930 | albion |
83 | ![]() | 16 Sep 1812 | Albion, ME | I726 | albion |
84 | ![]() | C 1860 | Albion, ME | I4627 | albion |
85 | ![]() | 12 Oct 1812 | Albion, ME | I2395 | albion |
86 | ![]() | 29 Dec 1866 | Albion, ME | I5085 | albion |
87 | ![]() | May 1899 | Albion, ME | I4497 | albion |
88 | ![]() | 19 Jul 1821 | Albion, ME | I76 | albion |
89 | ![]() | 25 Mar 1817 | Albion, ME | I1109 | albion |
90 | ![]() | 12 Jan 1814 | Albion, ME | I5079 | albion |
91 | ![]() | 14 Jan 1903 | Albion, ME | I8409 | albion |
92 | ![]() | C 1838 | Albion, ME | I173 | albion |
93 | ![]() | Aug 1826 | Albion, ME | I167 | albion |
94 | ![]() | 4 Nov 1828 | Albion, ME | I3054 | albion |
95 | ![]() | 15 Apr 1816 | Albion, ME | I5083 | albion |
96 | ![]() | 14 Oct 1858 | Albion, ME | I1341 | albion |
97 | ![]() | 15 Apr 1816 | Albion, ME | I5937 | albion |
98 | ![]() | 30 Jun 1822 | Albion, ME | I3053 | albion |
99 | ![]() | 19 Apr 1811 | Albion, ME | I933 | albion |
100 | ![]() | 6 Jul 1860 | Albion, ME | I1348 | albion |
Matches 1 to 100 of 691
Died | Tree | ||||
1 | ![]() | 16 Apr 1906 | Albion, ME | I12086 | albion |
2 | ![]() | 18 Oct 1874 | Albion, ME | I11633 | albion |
3 | ![]() | 18 Apr 1960 | Albion, ME | I9196 | albion |
4 | ![]() | 13 Dec 1848 | Albion, ME | I2009 | albion |
5 | ![]() | 28 Oct 1869 | Albion, ME | I4027 | albion |
6 | ![]() | 13 May 1919 | Albion, ME | I2317 | albion |
7 | ![]() | 23 Jan 1890 | Albion, ME | I867 | albion |
8 | ![]() | 30 Oct 1901 | Albion, ME | I504 | albion |
9 | ![]() | 3 Nov 1911 | Albion, ME | I31 | albion |
10 | ![]() | 6 Oct 1919 | Albion, ME | I5119 | albion |
11 | ![]() | 29 Sep 1910 | Albion, ME | I2738 | albion |
12 | ![]() | 12 Mar 1888 | Albion, ME | I917 | albion |
13 | ![]() | 12 May 1970 | Albion, ME | I9183 | albion |
14 | ![]() | 25 Jul 1986 | Albion, ME | I8400 | albion |
15 | ![]() | 29 Jan 1980 | Albion, ME | I8399 | albion |
16 | ![]() | 8 May 1970 | Albion, ME | I9194 | albion |
17 | ![]() | 24 Mar 2001 | Albion, ME | I7378 | albion |
18 | ![]() | 20 Mar 1895 | Albion, ME | I3273 | albion |
19 | ![]() | 26 Oct 1913 | Albion, ME | I3875 | albion |
20 | ![]() | 9 Nov 1895 | Albion, ME | I750 | albion |
21 | ![]() | 27 Oct 1895 | Albion, ME | I4627 | albion |
22 | ![]() | 14 Jan 1909 | Albion, ME | I76 | albion |
23 | ![]() | 11 Apr 1899 | Albion, ME | I1109 | albion |
24 | ![]() | 2 Oct 1900 | Albion, ME | I167 | albion |
25 | ![]() | 13 Apr 1904 | Albion, ME | I5937 | albion |
26 | ![]() | 5 Oct 1877 | Albion, ME | I164 | albion |
27 | ![]() | 9 Mar 1908 | Albion, ME | I749 | albion |
28 | ![]() | 3 May 1906 | Albion, ME | I11076 | albion |
29 | ![]() | 15 Jul 1893 | Albion, ME | I75 | albion |
30 | ![]() | 8 May 1792 | Albion, ME | I892 | albion |
31 | ![]() | 30 Mar 2008 | Albion, ME | I7358 | albion |
32 | ![]() | 23 Jun 1893 | Albion, ME | I6487 | albion |
33 | ![]() | 30 Sep 1907 | Albion, ME | I5300 | albion |
34 | ![]() | 26 May 1983 | Albion, ME | I4361 | albion |
35 | ![]() | 29 Aug 1856 | Albion, ME | I360 | albion |
36 | ![]() | 23 Mar 1904 | Albion, ME | I418 | albion |
37 | ![]() | 14 Sep 1977 | Albion, ME | I7867 | albion |
38 | ![]() | 27 Jun 1883 | Albion, ME | I719 | albion |
39 | ![]() | 18 Feb 1919 | Albion, ME | I1687 | albion |
40 | ![]() | 17 Apr 1894 | Albion, ME | I9246 | albion |
41 | ![]() | 28 Nov 1911 | Albion, ME | I4960 | albion |
42 | ![]() | 17 Jul 1914 | Albion, ME | I9513 | albion |
43 | ![]() | 23 Jun 1876 | Albion, ME | I5408 | albion |
44 | ![]() | 17 Apr 1904 | Albion, ME | I1457 | albion |
45 | ![]() | 22 Jun 1886 | Albion, ME | I435 | albion |
46 | ![]() | 22 Aug 1917 | Albion, ME | I1139 | albion |
47 | ![]() | 28 Aug 1862 | Albion, ME | I820 | albion |
48 | ![]() | 6 Jun 1848 | Albion, ME | I1449 | albion |
49 | ![]() | 19 Aug 1932 | Albion, ME | I2486 | albion |
50 | ![]() | 16 Dec 1836 | Albion, ME | I1432 | albion |
51 | ![]() | 19 Aug 1848 | Albion, ME | I1448 | albion |
52 | ![]() | 3 May 1919 | Albion, ME | I2485 | albion |
53 | ![]() | 13 Dec 1922 | Albion, ME | I2354 | albion |
54 | ![]() | 15 Oct 1985 | Albion, ME | I6876 | albion |
55 | ![]() | 30 Oct 1903 | Albion, ME | I8260 | albion |
56 | ![]() | 7 Dec 1804 | Albion, ME | I1455 | albion |
57 | ![]() | 5 Mar 1892 | Albion, ME | I2352 | albion |
58 | ![]() | 26 Jan 1912 | Albion, ME | I4876 | albion |
59 | ![]() | 26 Sep 1896 | Albion, ME | I1055 | albion |
60 | ![]() | 29 Mar 1882 | Albion, ME | I2757 | albion |
61 | ![]() | 11 Oct 1867 | Albion, ME | I531 | albion |
62 | ![]() | 31 Oct 1913 | Albion, ME | I452 | albion |
63 | ![]() | 8 May 1914 | Albion, ME | I529 | albion |
64 | ![]() | 14 Dec 2003 | Albion, ME | I7881 | albion |
65 | ![]() | 31 Jul 1976 | Albion, ME | I6503 | albion |
66 | ![]() | 22 Sep 1921 | Albion, ME | I7255 | albion |
67 | ![]() | 29 Mar 1861 | Albion, ME | I966 | albion |
68 | ![]() | 8 Jul 1895 | Albion, ME | I968 | albion |
69 | ![]() | 21 Mar 1886 | Albion, ME | I971 | albion |
70 | ![]() | 25 Jun 1972 | Albion, ME | I7687 | albion |
71 | ![]() | 25 Jun 1972 | Albion, ME | I10844 | albion |
72 | ![]() | 12 Jan 1903 | Albion, ME | I7121 | albion |
73 | ![]() | 6 Jan 1980 | Albion, ME | I9910 | albion |
74 | ![]() | 25 Dec 1909 | Albion, ME | I1740 | albion |
75 | ![]() | 11 Dec 1976 | Albion, ME | I6951 | albion |
76 | ![]() | 25 Feb 1900 | Albion, ME | I1469 | albion |
77 | ![]() | 24 Apr 1908 | Albion, ME | I1554 | albion |
78 | ![]() | 3 Jan 1810 | Albion, ME | I1487 | albion |
79 | ![]() | 10 Jun 1846 | Albion, ME | I1551 | albion |
80 | ![]() | 1 May 1918 | Albion, ME | I1265 | albion |
81 | ![]() | 30 Jan 1899 | Albion, ME | I579 | albion |
82 | ![]() | 10 May 1904 | Albion, ME | I1982 | albion |
83 | ![]() | 7 Jul 1912 | Albion, ME | I6760 | albion |
84 | ![]() | 15 Nov 1900 | Albion, ME | I4599 | albion |
85 | ![]() | 5 Oct 1953 | Albion, ME | I8693 | albion |
86 | ![]() | 3 Sep 1827 | Albion, ME | I1500 | albion |
87 | ![]() | 3 Aug 1825 | Albion, ME | I1489 | albion |
88 | ![]() | 25 Jul 1873 | Albion, ME | I1813 | albion |
89 | ![]() | 25 Mar 1847 | Albion, ME | I1237 | albion |
90 | ![]() | 19 Oct 1849 | Albion, ME | I1501 | albion |
91 | ![]() | 3 May 1913 | Albion, ME | I5291 | albion |
92 | ![]() | POSS. 4 Dec 1961 | Albion, ME | I7116 | albion |
93 | ![]() | 30 Aug 1851 | Albion, ME | I2610 | albion |
94 | ![]() | 25 Mar 1967 | Albion, ME | I8150 | albion |
95 | ![]() | 23 Sep 1966 | Albion, ME | I2338 | albion |
96 | ![]() | 16 Jun 1896 | Albion, ME | I715 | albion |
97 | ![]() | 26 Jul 2007 | Albion, ME | I7656 | albion |
98 | ![]() | 31 Oct 1962 | Albion, ME | I4247 | albion |
99 | ![]() | 30 Oct 2011 | Albion, ME | I10195 | albion |
100 | ![]() | 23 Feb 1919 | Albion, ME | I9234 | albion |
Matches 1 to 100 of 423
Married | Tree | ||||
1 | McLaughlin / Hall | 11 Jul 1790 | Albion, ME | F3958 | albion |
2 | Meader / Robinson | 1799 | Albion, ME | F1371 | albion |
3 | Keen / Gould | 23 Dec 1804 | Albion, ME | F4744 | albion |
4 | Harvey / Bradstreet | 30 Aug 1805 | Albion, ME | F1147 | albion |
5 | Wiggin / Sawyer | 6 Jul 1806 | Albion, ME | F318 | albion |
6 | Billings / Hall | 15 Sep 1807 | Albion, ME | F353 | albion |
7 | Drake / Lothrop | 12 Apr 1809 | Albion, ME | F460 | albion |
8 | Heywood / Goodwin | INT. 14 Oct 1809 | Albion, ME | F2695 | albion |
9 | Bracket / Shorey | 18 Apr 1810 | Albion, ME | F3741 | albion |
10 | Wiggin / Spencer | 9 Jan 1811 | Albion, ME | F1499 | albion |
11 | Burrill / Lowney | 23 Jan 1811 | Albion, ME | F46 | albion |
12 | Smiley / Shorey | 1 Apr 1811 | Albion, ME | F1020 | albion |
13 | Heywood / Hearnden | 29 Sep 1811 | Albion, ME | F4726 | albion |
14 | Baker / Burrill | 14 Jan 1812 | Albion, ME | F292 | albion |
15 | Brackett / Burrill | 14 Jan 1812 | Albion, ME | F794 | albion |
16 | Shorey / Blackman | 11 Apr 1812 | Albion, ME | F386 | albion |
17 | Shorey / Smiley | 1 Oct 1812 | Albion, ME | F269 | albion |
18 | Shorey / Howes | 10 Dec 1812 | Albion, ME | F361 | albion |
19 | Green / Miller | 16 Sep 1815 | Albion, ME | F2820 | albion |
20 | Brackett / Lovejoy | 3 Dec 1815 | Albion, ME | F1725 | albion |
21 | Handy / Shorey | 4 Jan 1816 | Albion, ME | F857 | albion |
22 | Ricker / Heywood | 24 Oct 1816 | Albion, ME | F431 | albion |
23 | Woodsum / Smiley | INT. 23 Mar 1817 | Albion, ME | F420 | albion |
24 | Plummer / Taber | 14 Apr 1817 | Albion, ME | F1625 | albion |
25 | Harding / Spencer | 3 Dec 1817 | Albion, ME | F1873 | albion |
26 | Stackpole / Shedd | 19 Jun 1818 | Albion, ME | F1733 | albion |
27 | Wellington / Winslow | 14 Aug 1818 | Albion, ME | F238 | albion |
28 | Fowler / Getchell | 25 Jun 1820 | Albion, ME | F1102 | albion |
29 | Parkhurst / Stratton | 16 Oct 1820 | Albion, ME | F2783 | albion |
30 | Besse / Norcross | C 1822 | Albion, ME | F520 | albion |
31 | Barton / Crosby | 27 Jan 1822 | Albion, ME | F152 | albion |
32 | Jameson / Gilpatrick | 23 Apr 1822 | Albion, ME | F402 | albion |
33 | Taber / Buffum | 29 Nov 1822 | Albion, ME | F1787 | albion |
34 | Bailey / Robinson | 29 Dec 1822 | Albion, ME | F2372 | albion |
35 | Longfellow / Fuller | 15 May 1823 | Albion, ME | F125 | albion |
36 | Winslow / Goodspeed | 15 Nov 1824 | Albion, ME | F412 | albion |
37 | Gowen / Broad | 16 Oct 1825 | Albion, ME | F551 | albion |
38 | Shorey / Trufant | 14 May 1826 | Albion, ME | F387 | albion |
39 | Morrill / Wiggin | 23 Jun 1827 | Albion, ME | F1275 | albion |
40 | Heywood / Wiggin | INT. 14 Oct 1827 | Albion, ME | F365 | albion |
41 | Mitchell / Brown | 7 Jun 1828 | Albion, ME | F992 | albion |
42 | Grant / Plummer | 23 Sep 1828 | Albion, ME | F1543 | albion |
43 | Stackpole / Harding | 18 Dec 1828 | Albion, ME | F1740 | albion |
44 | Lancaster / Bragg | 20 Jun 1829 | Albion, ME | F42 | albion |
45 | Libby / Broad | 26 Nov 1829 | Albion, ME | F426 | albion |
46 | Libby / Plummer | 8 Aug 1830 | Albion, ME | F1627 | albion |
47 | Jepson / Meader | 1 Jun 1831 | Albion, ME | F1372 | albion |
48 | Rider / Walker | 1 Dec 1831 | Albion, ME | F249 | albion |
49 | Foss / White | 18 Apr 1832 | Albion, ME | F1 | albion |
50 | Burrill / Wiggin | 12 May 1832 | Albion, ME | F39 | albion |
51 | Bragg / Leonard | 23 Sep 1832 | Albion, ME | F228 | albion |
52 | Crosby / Rackliff | 28 Oct 1832 | Albion, ME | F132 | albion |
53 | Pray / Crosby | 23 Jan 1833 | Albion, ME | F89 | albion |
54 | Billings / Curtis | 17 Mar 1833 | Albion, ME | F354 | albion |
55 | Crosby / Rackliff | 24 Mar 1833 | Albion, ME | F137 | albion |
56 | Gowen / Shorey | 26 May 1833 | Albion, ME | F250 | albion |
57 | Twiss / Gifford | 10 Jul 1833 | Albion, ME | F2548 | albion |
58 | Stackpole / Moore | 24 Nov 1833 | Albion, ME | F1739 | albion |
59 | Gilman / Billings | 1 Dec 1833 | Albion, ME | F358 | albion |
60 | Handy / Abbott | 25 May 1834 | Albion, ME | F896 | albion |
61 | Longfellow / Fuller | 27 Nov 1834 | Albion, ME | F119 | albion |
62 | Heywood / Tinkham | Dec 1834 | Albion, ME | F367 | albion |
63 | Shorey / Besse | 25 Dec 1834 | Albion, ME | F378 | albion |
64 | Phillips / Averill | 15 Feb 1835 | Albion, ME | F1716 | albion |
65 | Crosby / Rackliff | 13 Sep 1835 | Albion, ME | F196 | albion |
66 | Libby / Libby | 26 Nov 1835 | Albion, ME | F441 | albion |
67 | Baker / Webb | 21 Jan 1836 | Albion, ME | F283 | albion |
68 | Fall / Washburn | 30 Jan 1836 | Albion, ME | F4371 | albion |
69 | Stackpole / Wellington | 30 Mar 1836 | Albion, ME | F1730 | albion |
70 | Kidder / Crosby | 12 Apr 1836 | Albion, ME | F877 | albion |
71 | Works / Libby | 31 Jan 1837 | Albion, ME | F1975 | albion |
72 | Sears / Walker | 2 Apr 1837 | Albion, ME | F4317 | albion |
73 | Worthing / Crosby | 25 Jun 1837 | Albion, ME | F262 | albion |
74 | Libby / Palmer | 3 Oct 1837 | Albion, ME | F1546 | albion |
75 | Getchell / Knowlton | 3 Nov 1837 | Albion, ME | F735 | albion |
76 | Drake / Rollins | 20 May 1838 | Albion, ME | F445 | albion |
77 | Shorey / Fuller | 28 Oct 1838 | Albion, ME | F823 | albion |
78 | Fuller / Danforth | 30 Nov 1838 | Albion, ME | F939 | albion |
79 | Downs / Burrill | 9 Dec 1838 | Albion, ME | F47 | albion |
80 | Shorey / Rollins | 23 Dec 1838 | Albion, ME | F561 | albion |
81 | Keay / Frost | 12 May 1839 | Albion, ME | F1244 | albion |
82 | Besse / Shorey | 27 Oct 1839 | Albion, ME | F213 | albion |
83 | Mudgett / Getchell | 1 Nov 1840 | Albion, ME | F746 | albion |
84 | Higgins / McLaughlin | C 1841 | Albion, ME | F372 | albion |
85 | Fall / Taylor | 30 May 1841 | Albion, ME | F429 | albion |
86 | Fuller / Longfellow | 17 Jun 1841 | Albion, ME | F124 | albion |
87 | Skillin / Buxton | 6 Jan 1842 | Albion, ME | F1294 | albion |
88 | Wentworth / Kidder | 2 Feb 1842 | Albion, ME | F324 | albion |
89 | Whitcomb / Chalmers | 13 Mar 1842 | Albion, ME | F1708 | albion |
90 | Besse / Handy | 27 Mar 1842 | Albion, ME | F872 | albion |
91 | Shorey / Copeland | 4 May 1842 | Albion, ME | F1332 | albion |
92 | Rollins / Shorey | 12 Jun 1842 | Albion, ME | F379 | albion |
93 | Hawes / Wentworth | 31 Mar 1843 | Albion, ME | F185 | albion |
94 | Heywood / Libby | 15 Apr 1843 | Albion, ME | F1803 | albion |
95 | Palmer / Hawes | 5 May 1843 | Albion, ME | F64 | albion |
96 | Murch / Libby | 11 Jun 1843 | Albion, ME | F2336 | albion |
97 | Fuller / Crosby | 22 Jun 1843 | Albion, ME | F97 | albion |
98 | Libby / Quinn | 26 Nov 1843 | Albion, ME | F295 | albion |
99 | Shorey / Reed | 18 Aug 1844 | Albion, ME | F879 | albion |
100 | Sanborn / Mason | 28 Nov 1844 | Albion, ME | F2772 | albion |