![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male Tozier, Josiah M. |
Birth | Jan 1834 | ME ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 31 Aug 1908 | Albion, ME ![]() |
Endowed (LDS) | ||
Burial | Maple Grove Cem., Albion, ME ![]() |
Sealed P (LDS) | |||
Marriage | C 1855 | Sealed S (LDS) | |||
Father | Tozier, Bryant | F4713 Group Sheet | ||||
Mother | Pishon, Winnie 'Mary' Ann | F4713 Group Sheet |
Female Dunbar, Charlotte Hall |
Birth | C 1840 | NY ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 5 May 1923 | Rhode Island ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | Dunbar, John | F5123 Group Sheet | ||||
Mother | Margaret | F5123 Group Sheet |
Male Tozier, Albert Leslie |
Birth | C 1858 | ME ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 5 Jun 1896 | Cranston, Rhode Island ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) |
Male Tozier, George W. |
Birth | 1861 | RI ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Aft 1930 | prob. NJ ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Flora A. | F4869 | ||||
Marriage | C 1885 | Sealed S (LDS) |
Male Tozier, Charles R. |
Birth | 1864 | RI ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 20 Nov 1910 | Augusta, ME ![]() |
Endowed (LDS) | ||
Burial | Maple Grove Cem., Albion, ME ![]() |
Sealed P (LDS) |
Male Tozier, Frank M. |
Birth | Sep 1870 | RI ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Aft 1930 | prob. Newport, RI ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Bolduc), Mina (prob. | F4870 | ||||
Marriage | C 1889 | Sealed S (LDS) |
Male Tozier, Edwin Carl |
Birth | 4 Oct 1876 | RI ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 16 Aug 1927 | Newport, RI ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Caroline, Mary | F4868 | ||||
Marriage | Aft 1900 | Sealed S (LDS) |