|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Shorey, Samuel |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Other Spouse | Jackson, Elizabeth 'Betsey' | F4712 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Wyman, Ann |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Shorey, William |
| Birth | C 1800 | of Waterville, ME at mar. |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 30 Aug 1887 | Clinton, ME |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Handy, Abra W. | F4280 | ||||
| Marriage | 17 Jun 1850 | Winslow, ME |
Sealed S (LDS) | ||