|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male West, Clarence A. |
| Birth | 2 Nov 1904 | Milbridge, ME |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1943 | Endowed (LDS) | |||
| Burial | Maple Grove Cem., Albion, ME |
Sealed P (LDS) | |||
| Marriage | 14 Jul 1923 [1] | Sealed S (LDS) | |||
| Father | West, Irving 'James E.' | F4564 Group Sheet | ||||
| Mother | Coffin, Maud C. | F4564 Group Sheet | ||||
| Female Parlin, Gertrude |
| Birth | C 1905 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male West, Malcolm Austin |
| Birth | 18 Jul 1924 | Albion, ME |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 12 May 2006 | last res. Berkley, MA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Female West, Lorraine |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female West, Joyce |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male West, Clarence |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female West, Jessie Vivian |
| Birth | 1931 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1931 | Endowed (LDS) | |||
| Burial | - |
Sealed P (LDS) |
| Male West, Irving Otis |
| Birth | 1932 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1932 | Endowed (LDS) | |||
| Burial | Maple Grove Cem., Albion, ME |
Sealed P (LDS) |