|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Farr, Horace |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Dora |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Farr, Annie Gertrude |
| Birth | 13 Nov 1905 | Catawba, N. Carolina |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 27 May 1995 | Waterville, ME |
Endowed (LDS) | ||
| Burial | Cem. #4, Albion, ME |
Sealed P (LDS) | |||
| Spouse | Brown, Clyde 'Otis' | F3259 | ||||
| Marriage | 4 Jun 1927 | Sealed S (LDS) | |||
| Male Farr, Clement 'Clemmie' Horace |
| Birth | 4 Jun 1908 | Catawba, NC |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 25 Nov 1977 | last res. Albion, ME |
Endowed (LDS) | ||
| Burial | Maple Grove Cem., Albion, ME |
Sealed P (LDS) |