![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Brown, poss. Timothy B. | |
Birth | C 1831 | ME ![]() |
Gender | Male | |
Person ID | I10070 | albion |
Last Modified | 23 Aug 2009 |
Father | Brown, prob. Gilman | |
Family ID | F4433 | Group Sheet | Family Chart |
Family | Combs, Mary Jane, b. 19 Aug 1828, Albion, ME ![]() ![]() | |
Marriage | POSS. 18 Jul 1858 | Bangor, ME ![]() |
Family ID | F4432 | Group Sheet | Family Chart |
Sources |
|