|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I10631 | albion |
| Last Modified | 10 Jun 2011 | |
| Father | Meader, Delmont Fuller, b. 16 Jul 1914, Albion, ME d. 2 Aug 2012, Waterville, ME (Age 98 years) | |
| Mother | Bailey, Edna M., b. 9 Jan 1917, China, ME d. 29 Feb 2008, Waterville, ME (Age 91 years) | |
| Marriage | C 1935 [1] | |
| Family ID | F2968 | Group Sheet | Family Chart |
| Family | Overlock, Charles | |
| Family ID | F4689 | Group Sheet | Family Chart |
| Sources |
|