|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Main, Josiah | |
| Birth | C 1789 | York, ME [1] |
| Gender | Male | |
| Death | 9 Mar 1861 | @ 72 |
| Burial | Libby Hill Cem., Albion, ME |
|
| Person ID | I1105 | albion |
| Last Modified | 30 Apr 2010 | |
| Family | Marble, Mary, b. C 1798, NH d. 20 Apr 1880, @ 82 (Age 82 years) | |||||||
| Marriage | 22 Jun 1823 | China, ME [2] |
||||||
| Children |
|
|||||||
| Family ID | F396 | Group Sheet | Family Chart | ||||||
| Sources |