|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Barbour, Robert | |
| Birth | c 1837 | NB [1] |
| Gender | Male | |
| Person ID | I11356 | albion |
| Last Modified | 17 Oct 2011 | |
| Father | Barbour, Peter | |
| Mother | Hannah | |
| Family ID | F5077 | Group Sheet | Family Chart |
| Family | Plummer, Octavia W., b. C 1824, Albion, ME d. 26 Dec 1899, Lisbon Falls, ME (Age 75 years) | |
| Marriage | 20 Dec 1894 | Lisbon Falls, ME [1] |
| Family ID | F5076 | Group Sheet | Family Chart |
| Last Modified | 17 Oct 2011 | |
| Sources |
|