|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Fall, Irma B. | |
| Birth | c 1893 | Middletown, CT [1] |
| Gender | Female | |
| Death | May 1977 | Lee, MA [1] |
| Burial | Mystic, CT [1] |
|
| Person ID | I11364 | albion |
| Last Modified | 22 Oct 2011 | |
| Father | Fall, Edward Burton, b. 10 Dec 1857, Albion, ME d. 20 Jun 1944, Middletown, CT (Age 86 years) | |
| Mother | Byam, Florence Adelaide, b. 15 Jun 1866, Charlestown, MA d. 20 Dec 1945, Middletown, CT (Age 79 years) | |
| Marriage | 30 Apr 1891 | Boston, MA [2, 3] |
| Family ID | F2949 | Group Sheet | Family Chart |
| Family | Brightman, Edgar Sheffield, b. 20 Sep 1884, Holbrook, MA d. 25 Feb 1953, Newton Center, MA (Age 68 years) | |
| Family ID | F5083 | Group Sheet | Family Chart |
| Last Modified | 22 Oct 2011 | |
| Sources |