|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Lancaster, Robert | |
| Birth | 4 Mar 1779 [1, 2] | |
| Gender | Male | |
| Death | 1862 [1] | |
| Burial | China Village Cem, China, ME |
|
| Person ID | I1316 | albion |
| Last Modified | 25 Mar 2006 | |
| Father | Lancaster, James, b. 1745 d. 30 Jan 1845 (Age 100 years) | |
| Mother | Susan, b. C 1742 d. 1826, @84 (Age 84 years) | |
| Family ID | F44 | Group Sheet | Family Chart |
| Family | Pillsbury, Olive, b. 1782 d. 1868 (Age 86 years) | |
| Marriage | 25 Dec 1800 | Winslow, Kennebec, ME [3] |
| Family ID | F491 | Group Sheet | Family Chart |
| Sources |