|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Pillsbury, Olive | |
| Birth | 1782 [1] | |
| Gender | Female | |
| Death | 1868 | |
| Burial | China Village Cem, China, ME |
|
| Person ID | I1317 | albion |
| Last Modified | 21 Apr 2006 | |
| Family | Lancaster, Robert, b. 4 Mar 1779 d. 1862 (Age 82 years) | |
| Marriage | 25 Dec 1800 | Winslow, Kennebec, ME [2] |
| Family ID | F491 | Group Sheet | Family Chart |
| Sources |