|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Smith, Percy | |
| Birth | C 1872 | ME |
| Gender | Male | |
| Person ID | I1320 | albion |
| Last Modified | 3 Feb 2007 | |
| Father | Smith, William, b. C 1829, Quebec, Canada d. 20 Jan 1908, Exeter, ME (Age 79 years) | |
| Mother | Foss, Rosina 'Rose' H., b. 23 Feb 1839, Albion, ME d. 10 Mar 1906, Exeter, ME (Age 67 years) | |
| Marriage | 4 Jan 1856 | Winslow, ME [1] |
| Family ID | F13 | Group Sheet | Family Chart |
| Sources |
|