|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Ingalls, Amanda Melvina | |
| Birth | C 1840 | NH [1] |
| Gender | Female | |
| Death | Aft 1880 | prob. Manchester, NH |
| Person ID | I270 | albion |
| Last Modified | 21 Mar 2006 | |
| Family | Crosby, Alphonso, b. 4 Apr 1824, Albion, ME d. 26 Nov 1895, Franklin, NH (Age 71 years) | |
| Marriage | 4 Feb 1877 [2] | |
| Family ID | F105 | Group Sheet | Family Chart |
| Sources |