|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Austin, James | |
| Birth | C 1838 | ME [1] |
| Gender | Male | |
| Death | Aft 1908 [2] | |
| Notes |
|
|
| Person ID | I2704 | albion |
| Last Modified | 21 Jul 2008 | |
| Father | Austin, John, b. 8 Oct 1801?, Albion, ME d. Aft 1860 | |
| Mother | Seaver), Jane (poss., b. C 1812, ME d. Aft 1860 (Age 49 years) | |
| Marriage | poss. Portland, ME [3] |
|
| Family ID | F1011 | Group Sheet | Family Chart |
| Family | Lawrence, Annie F. Rollins, b. 1851, Newport, ME d. 15 Oct 1908, Albion, ME (Age 57 years) | |
| Marriage | 8 Jun 1877 | , Penobscot, ME [3] |
| Family ID | F3630 | Group Sheet | Family Chart |
| Sources |