|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Fall, Parker | |
| Birth | C 1807 | ME |
| Gender | Male | |
| Death | Aft 1880 | prob. Boston, MA |
| Notes |
|
|
| Person ID | I3443 | albion |
| Last Modified | 4 Aug 2008 | |
| Father | Fall, John, b. C 1767 d. 10 Jun 1843 (Age 76 years) | |
| Mother | Wentworth, Sarah 'Sally', b. C 1778, ME d. 31 Mar 1859, prob. Albion, ME (Age 81 years) | |
| Marriage | 23 Jul 1800 | Berwick, ME [1] |
| Family ID | F170 | Group Sheet | Family Chart |
| Family | Stewart, Dorothy, b. C 1813, ME d. Aft 1880, prob. Boston, MA (Age 68 years) | |
| Marriage | 18 Nov 1832 | Kennebunk, ME [2] |
| Family ID | F3973 | Group Sheet | Family Chart |
| Sources |