|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Farnham, Joshua | |
| Birth | 11 Apr 1781 | Woolwich, ME [1, 2] |
| Gender | Male | |
| Person ID | I3950 | albion |
| Last Modified | 14 Mar 2006 | |
| Father | Farnham, Daniel | |
| Mother | Rowell, Lois | |
| Family ID | F1850 | Group Sheet | Family Chart |
| Family 1 | Denny, Eleanor | |||||||
| Marriage | C 1802 | |||||||
| Children |
|
|||||||
| Family ID | F1496 | Group Sheet | Family Chart | ||||||
| Family 2 | Broad, Mary, b. c 1810 | |||||||
| Children |
|
|||||||
| Family ID | F1849 | Group Sheet | Family Chart | ||||||
| Sources |