![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Wilson, Timothy E. | |
Birth | C 1860 | ME ![]() |
Gender | Male | |
Death | Aft 1870 | |
Person ID | I4994 | albion |
Last Modified | 13 Aug 2007 |
Father | Wilson, Obadiah 'Obed', b. C 1824, Albion, ME ![]() ![]() | |
Mother | Foss, Loana A. d. 26 Jan 1887, Benton, ME ![]() | |
Marriage | 30 Mar 1842 | , Kennebec, ME ![]() |
Family ID | F1987 | Group Sheet | Family Chart |
Sources |