|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Snell, Silence Perry | |
| Gender | Female | |
| Person ID | I5196 | albion |
| Last Modified | 23 Mar 2006 | |
| Father | Snell, Zebedee | |
| Mother | Ames, Hannah | |
| Family ID | F3930 | Group Sheet | Family Chart |
| Family | Tilton, Zadok, b. C 1805, Albion, ME d. 1870, Troy, ME (Age 65 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F2083 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Jan 2011 | |||||||||