![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Nelson, Almetia F. | |
Birth | Jan 1890 | Palermo, ME ![]() |
Gender | Female | |
Death | 8 Feb 1972 | Bangor, ME ![]() |
Person ID | I5490 | albion |
Last Modified | 20 Aug 2013 |
Father | Nelson, Horatio 'Frank' M., b. 4 Jun 1858, ME ![]() ![]() | |
Mother | Shorey, Sarah 'Sadie' Frances, b. 21 Jul 1860, Albion, ME ![]() ![]() | |
Marriage | 29 May 1886 | Palermo, ME ![]() |
Family ID | F2224 | Group Sheet | Family Chart |
Family | Vose, Fred N., b. 29 Jul 1889, Knox, ME ![]() ![]() | |
Marriage | 22 Feb 1910 | Palermo, ME ![]() |
Family ID | F2954 | Group Sheet | Family Chart |
Last Modified | 20 Aug 2013 |
Sources |