|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | , Living | |
| Gender | Male | |
| Notes |
|
|
| Person ID | I7522 | albion |
| Last Modified | 27 Sep 2010 | |
| Father | McFarland, Benson Gowen, b. 20 Jun 1900, Montville, ME d. 15 Mar 1983 (Age 82 years) | |
| Mother | Turner, Sarah 'Sadie' Emmeline, b. 1895, Freedom, ME d. 1944 (Age 49 years) | |
| Marriage | 29 May 1920 | Albion, ME [1] |
| Family ID | F3206 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F3211 | Group Sheet | Family Chart |
| Sources |
|