|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Martin, Susan A. | |
| Birth | 1888 | ME |
| Gender | Female | |
| Death | 5 Jan 1960 | Waterville, ME [1] |
| Burial | China Village Cem., China, ME |
|
| Person ID | I9532 | albion |
| Last Modified | 18 Oct 2012 | |
| Father | Martin, Joseph P., b. 1840, Stockton Springs, ME d. 23 Sep 1907, Albion, ME (Age 67 years) | |
| Mother | Hopkins, Fannie Tozier, b. 1855, Stockton, ME d. 27 Feb 1912 (1913), Albion, ME | |
| Marriage | C 1870 | |
| Family ID | F4080 | Group Sheet | Family Chart |
| Family | Bumps, Arvide Maurice, b. 23 Jun 1884, ME d. 13 Nov 1941, Princeton, ME (Age 57 years) | |
| Family ID | F5222 | Group Sheet | Family Chart |
| Last Modified | 18 Oct 2012 | |
| Sources |
|