Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baker, Mary E. | C 1850 | Belfast, ME | I5088 |
2 | Beckett, Isaac Mayo | 30 Jan 1820 | Belfast, ME | I1335 |
3 | Doe, Gracie Mae | 2 Mar 1897 | Belfast, ME | I9594 |
4 | Dutch, Mary A. | C 1843 | Belfast, ME | I5231 |
5 | Gannon, Eugene E. | C 1900 | Belfast, ME | I8810 |
6 | Gannon, Lewis Astle | 6 May 1897 | Belfast, ME | I8818 |
7 | Gannon, Lewis Frederick | 2 Jun 1875 | Belfast, ME | I8820 |
8 | Greeley, Thomas H. | 25 Jun 1819 | Belfast, ME | I2160 |
9 | Hadley, Eliza | C 1810 | Belfast, ME | I2583 |
10 | Jepson, Llewellyn H. | 1856 | Belfast, ME | I4526 |
11 | Jones, Harriet 'Elizabeth' | May 1829 | Belfast, ME | I3038 |
12 | McKinney, Charles | 19 Feb 1861 | Belfast, ME | I8111 |
13 | McKinney, Edyth E. | 9 Oct 1887 | Belfast, ME | I7182 |
14 | Meader, Brent C. | 5 Sep 1953 | Belfast, ME | I12059 |
15 | Osgood, Edward W. | 10 May 1814 | Belfast, ME | I4956 |
16 | Robinson, Catherine 'Kate' E. | 1879 | Belfast, ME | I7938 |
17 | Sibley, Reuben | 15 Sep 1807 | Belfast, ME | I5709 |
Matches 1 to 34 of 34
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baker, Adelaide | 22 Feb 1854 | Belfast, ME | I5081 |
2 | Baker, Dallas | 3 Feb 1848 | Belfast, ME | I5086 |
3 | Baker, Edward | 17 Jan 1864 | Belfast, ME | I5087 |
4 | Baker, William Stillman | 22 Jan 1887 | Belfast, ME | I929 |
5 | Beckett, Isaac Mayo | 1 Sep 1894 | Belfast, ME | I1335 |
6 | Bradstreet, Frances C. | 27 Aug 2001 | Belfast, ME | I7243 |
7 | Bradstreet, Herbert Kimball | 24 Jan 1982 | Belfast, ME | I5610 |
8 | Bradstreet, John Edwin | 16 Sep 2012 | Belfast, ME | I7242 |
9 | Bragg, Oscar B. | 1 Sep 1985 | Belfast, ME | I1689 |
10 | Brooks, Rosa Elvena | 25 Feb 1976 | Belfast, ME | I7117 |
11 | Burrill, William Henry | 8 Oct 1884 | Belfast, ME | I108 |
12 | Chaples, Inez G. | 20 Sep 1980 | Belfast, ME | I8598 |
13 | Colley, Lavina K. | 18 Jun 1898 | Belfast, ME | I5080 |
14 | Colley, William | 23 Nov 1879 | Belfast, ME | I5672 |
15 | Crosby, Jennie May | 1 Jun 1969 | Belfast, ME | I1369 |
16 | Doe, William Dudley | 7 Dec 1894 | Belfast, ME | I2686 |
17 | Higgins, Roland 'Charles R.' | 30 Mar 1989 | Belfast, ME | I7794 |
18 | Higgins, Violet Pearl | 9 Sep 1991 | Belfast, ME | I7369 |
19 | Hussey, Christine May | 28 Jul 1995 | Belfast, ME | I7786 |
20 | Hustus, Edith A. | 16 Mar 1938 | Belfast, ME | I5401 |
21 | Jepson, Llewellyn H. | 11 Oct 1901 | Belfast, ME | I4526 |
22 | Johnson, Samuel Worth | 22 Nov 1915 | Belfast, ME | I497 |
23 | Littlefield, Harold Charles | 27 Apr 2013 | Belfast, ME | I7160 |
24 | Northrup, Muriel Doris | 16 Apr 2010 | Belfast, ME | I7795 |
25 | Penney, Weldon C. | 24 Jun 1987 | Belfast, ME | I10742 |
26 | Read, Margaret Sampson | 15 Jan 1838 | Belfast, ME | I5708 |
27 | Sibley, Reuben | 6 May 1878 | Belfast, ME | I5709 |
28 | Stratton, Eliza | 25 Feb 1866 | Belfast, ME | I1328 |
29 | Taber, Eunice N. | 1 Apr 1885 | Belfast, ME | I4565 |
30 | Whitaker, Clarence Boyd | 3 Nov 1970 | Belfast, ME | I8177 |
31 | Whitaker, Isaac | 4 Jun 1886 | Belfast, ME | I6491 |
32 | Whitten, Leon Burleigh | 7 Apr 1966 | Belfast, ME | I8592 |
33 | Winslow, Sarah | 13 Apr 1928 | Belfast, ME | I4901 |
34 | Wormwood, Josephine M. | 2 Jan 1892 | Belfast, ME | I5919 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Chalmers, James A. | Belfast, ME | I6829 | |
2 | Kittredge, Elizabeth | Belfast, ME | I11293 |
Matches 1 to 20 of 20
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Beckett / Stratton | 22 Mar 1865 | Belfast, ME | F497 |
2 | Burrill / Redman | 29 Nov 1856 | Belfast, ME | F2590 |
3 | Chalmers / French | 3 Jan 1819 | Belfast, ME | F524 |
4 | Copeland / Robinson | 29 Nov 1905 | Belfast, ME | F3405 |
5 | Farris / Adams | 8 Jul 1893 | Belfast, ME | F3035 |
6 | Getchell / Plummer | 17 Oct 1884 | Belfast, ME | F1258 |
7 | Gould / Fuller | 26 Aug 1892 | Belfast, ME | F1155 |
8 | Jepson / Doe | 21 Jul 1874 | Belfast, ME | F1773 |
9 | Johnson / Boody | 2 Apr 1870 | Belfast, ME | F2267 |
10 | Kiff / Starkey | 20 Jul 1854 | Belfast, ME | F5073 |
11 | Knight / Carter | 25 Dec 1869 | Belfast, ME | F2974 |
12 | McKinney / Kenney | 19 Dec 1886 | Belfast, ME | F3502 |
13 | Morrison / Hall | 29 Apr 1916 | Belfast, ME | F3501 |
14 | Ness / Wing | 28 Oct 1848 | Belfast, ME | F3431 |
15 | Shaw / Neal | 12 Sep 1842 | Belfast, ME | F1534 |
16 | Sibley / Cutter | 29 Jun 1839 | Belfast, ME | F2530 |
17 | Thurston / Parsons | 19 Jan 1920 | Belfast, ME | F3375 |
18 | Trask / Parsons | 23 Dec 1905 | Belfast, ME | F2878 |
19 | Wood / Snow | 17 Feb 1902 | Belfast, ME | F3034 |
20 | Yeaton / Haskell | 1894 | Belfast, ME | F3235 |