![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jul 1908 | Brooks, ME | I7080 |
2 | ![]() | C 1879 | Brooks, ME | I9529 |
3 | ![]() | 28 Oct 1880 | Brooks, ME | I5857 |
4 | ![]() | 13 Sep 1830 | Brooks, ME | I6209 |
5 | ![]() | 28 Aug 1911 | Brooks, ME | I7791 |
6 | ![]() | C 1880 | Brooks, ME | I5860 |
7 | ![]() | 18 Jan 1888 | Brooks, ME | I7830 |
8 | ![]() | 2 Oct 1912 | Brooks, ME | I7280 |
9 | ![]() | 6 Jan 1896 | Brooks, ME | I10507 |
10 | ![]() | c 1842 | Brooks, ME | I4499 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Besse / Boody | 24 Dec 1899 | Brooks, ME | F2407 |
2 | Besset / Dow | 23 Aug 1905 | Brooks, ME | F2408 |