![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Oct 1891 | Knox, ME | I7097 |
2 | ![]() | 28 Jun 1885 | Knox, ME | I4273 |
3 | ![]() | 16 Nov 1884 | Knox, ME | I7917 |
4 | ![]() | Feb 1869 | Knox, ME | I4875 |
5 | ![]() | Dec 1838 | Knox, ME | I7197 |
6 | ![]() | 1 Nov 1893 | Knox, ME | I9700 |
7 | ![]() | 24 Feb 1858 | Knox, ME | I8552 |
8 | ![]() | 26 Jan 1816 | Knox, ME | I323 |
9 | ![]() | C 1876 | Knox, ME | I6771 |
10 | ![]() | 29 Jul 1889 | Knox, ME | I6955 |
11 | ![]() | 14 Sep 1931 | Knox, ME | I7381 |
12 | ![]() | 1835 | Knox, ME | I6328 |
13 | ![]() | 2 Aug 1901 | Knox, ME | I7459 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 May 1849 | Knox, ME | I2174 |
2 | ![]() | 16 Sep 1982 | Knox, ME | I7712 |
3 | ![]() | 10 Aug 1903 | Knox, ME | I7576 |