Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alvira S. | 1816 | NH | I9398 |
2 | 'Nettie', Henrietta M. | C 1837 | NH | I2985 |
3 | (Woodes?), Flora L. | 1858 | NH | I9312 |
4 | Applebee, Frank E. | C 1873 | NH | I8401 |
5 | Blaisdell, Eugene L. | Aug 1853 | NH | I5554 |
6 | Blood, William A. | C 1860 | NH | I8413 |
7 | Bryer, Julia M. | C 1809 | NH | I3472 |
8 | Cammet, Sarah | C 1777 | NH | I462 |
9 | Crawford, Eliza Ann Letemy | Oct 1841 | NH | I1806 |
10 | Durgin, Elijah S. | C 1825 | NH | I2435 |
11 | Hall, Mary | C 1785 | NH | I967 |
12 | Hanson, Nancy M. | 20 Aug 1826 | NH | I1143 |
13 | Hersom, Frances 'Fanny' | C 1902 | NH | I10906 |
14 | Hodgdon, Morris C. | C 1819 | NH | I273 |
15 | Hurd, Charles | c 1854 | NH | I11348 |
16 | Ingalls, Amanda Melvina | C 1840 | NH | I270 |
17 | Judge, William Arthur | 28 Sep 1872 | NH | I12150 |
18 | Linscott, David | C 1779 | NH | I3488 |
19 | Low, Nancy | C 1797 | NH | I519 |
20 | Lowe, John | C 1785 | NH | I2032 |
21 | Marble, Mary | C 1798 | NH | I1106 |
22 | Marshall, Alfred | 18 Apr 1797 | NH | I5884 |
23 | Robinson, Moses | C 1772 | NH | I3749 |
24 | Rollins, Linna M. | 1868 | NH | I8499 |
25 | Rowell, Dora Elizabeth | C 1838 | NH | I2245 |
26 | Shepherd, Edward S. | 17 Aug 1819 | NH | I11968 |
27 | Sweatt, James Nelson | 24 Feb 1876 | NH | I9642 |
28 | Sweatt, Jared R. | C 1830 | NH | I9640 |
29 | Tenney, Sarah | Aug 1801 | NH | I1005 |
30 | Tozier, Claude H. | C 1903 | NH | I7913 |
31 | Wentworth, Emily | 13 Apr 1822 | NH | I430 |
32 | Wiggin, Elvira | C 1804 | NH | I4797 |
33 | Wood, Abby Frances | C 1828 | NH | I5031 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fuller / Elliott | PROB. 19 Mar 1852 | NH | F936 |
2 | Hammond / Pike | 14 Jun 1884 | NH | F2447 |
3 | Quinn / Wood | 28 Apr 1849 | NH | F2003 |