Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 96 of 96
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arnold, Elizabeth W. | Mar 1828 | Palermo, ME | I3135 |
2 | Arnold, Isaac | Jun 1824 | Palermo, ME | I6233 |
3 | Bailey, John W. | 30 Sep 1790 | Palermo, ME | I5791 |
4 | Bailey, Verda E. | 5 Nov 1903 | Palermo, ME | I7446 |
5 | Balcom, Martha Jane | c 1844 | Palermo, ME | I11148 |
6 | Belden, Sarah | 11 Oct 1778 | Palermo, ME | I3489 |
7 | Black, Hiram T. | 11 Nov 1815 | Palermo, ME | I299 |
8 | Blaisdell, Angie Foye | 3 Jun 1913 | Palermo, ME | I7410 |
9 | Blaisdell, Floyd L. | 23 Aug 1937 | Palermo, ME | I7331 |
10 | Blaisdell, Lawrence L. | 5 Apr 1910 | Palermo, ME | I7329 |
11 | Blaisdell, Louise Ellen | 29 May 1898 | Palermo, ME | I6890 |
12 | Blaisdell, Lula M. | 4 Mar 1896 | Palermo, ME | I9895 |
13 | Blaisdell, Maurice D. | 27 Mar 1900 | Palermo, ME | I8093 |
14 | Blaisdell, Shailer Lawton | 20 Apr 1916 | Palermo, ME | I8374 |
15 | Blaisdell, Vera E. | 14 Mar 1908 | Palermo, ME | I8091 |
16 | Blaisdell, William A. | 1870 | Palermo, ME | I5355 |
17 | Bradstreet, Aaron | 4 Mar 1794 | Palermo, ME | I4675 |
18 | Bradstreet, Abigail | 12 Mar 1793 | Palermo, ME | I4674 |
19 | Bradstreet, Amanda J. | 28 Mar 1843 | Palermo, ME | I1740 |
20 | Bradstreet, Bathsheba | 6 Oct 1807 | Palermo, ME | I2452 |
21 | Bradstreet, Clora M. | 23 Sep 1908 | Palermo, ME | I6942 |
22 | Bradstreet, Donald Drake | 7 May 1924 | Palermo, ME | I7392 |
23 | Bryant, Lydia M. | C 1851 | Palermo, ME | I715 |
24 | Bryant, Nehemiah | C 1811 | Palermo, ME | I716 |
25 | Bryant, Nicholas Gilman | C 1838 | Palermo, ME | I2374 |
26 | Carr, Augustus 'Willard A.' | C 1846 | Palermo, ME | I265 |
27 | Carr, Henry Boutelle | Feb 1835 | Palermo, ME | I2959 |
28 | Carr, Mabel Estelle | 21 Oct 1866 | Palermo, ME | I7740 |
29 | Clark, Augustus Ridley | 2 Dec 1884 | Palermo, ME | I7829 |
30 | Drake, Charles H. | 1 Nov 1866 | Palermo, ME | I6272 |
31 | Drake, Rosa M. | 26 Jul 1898 | Palermo, ME | I7394 |
32 | Drake, Sarah Lizzie | 1 Jul 1861 | Palermo, ME | I6451 |
33 | Flye, Robert Charles | 23 Oct 1932 | Palermo, ME | I11761 |
34 | Flye, Virginia Helen | 8 Oct 1933 | Palermo, ME | I11762 |
35 | Foye, Sidney Fred | 28 Jun 1893 | Palermo, ME | I8456 |
36 | Fuller, Pauline Wood | 25 May 1918 | Palermo, ME | I8888 |
37 | Fuller, Salome M. | C 1817 | Palermo, ME | I8913 |
38 | Greely, Orchard C. | 15 Feb 1808 | Palermo, ME | I1998 |
39 | Hanson, Edith M. | C 1883 | Palermo, ME | I7131 |
40 | Haskell, Alice R. | 5 Jun 1913 | Palermo, ME | I6987 |
41 | Haskell, Beulah Pearl | 1 Nov 1910 | Palermo, ME | I8794 |
42 | Haskell, Edith M. | 23 Jul 1908 | Palermo, ME | I10256 |
43 | Haskell, Joseph H. | 7 Nov 1917 | Palermo, ME | I11987 |
44 | Hussey, Benjamin | C 1812 | Palermo, ME | I4551 |
45 | Jacquith, Flora Emma | Jan 1878 | Palermo, ME | I6774 |
46 | Jaquith, Jessie Winnifred | c 1882 | Palermo, ME | I10212 |
47 | Kenniston, Mary E. | 1877 | Palermo, ME | I5356 |
48 | Linscott, Amanda M. | C 1863 | Palermo, ME | I10857 |
49 | Longfellow, Dearborn Durbin | 16 May 1809 | Palermo, ME | I296 |
50 | Longfellow, Mary 'Polly' | Aug 1781 | Palermo, ME | I283 |
51 | Longfellow, Nathan | 25 May 1801 | Palermo, ME | I304 |
52 | Longfellow, Sarah H. | C 1813 | Palermo, ME | I3626 |
53 | Marden, Maud E. | 23 Apr 1884 | Palermo, ME | I8494 |
54 | Morrison, Alton Carl | 28 Apr 1892 | Palermo, ME | I8110 |
55 | Murphy, Ada R. | 29 Aug 1837 | Palermo, ME | I1337 |
56 | Nelson, Almetia F. | Jan 1890 | Palermo, ME | I5490 |
57 | Nelson, Emma S. | 4 Apr 1848 | Palermo, ME | I2960 |
58 | Nelson, Esther Lucile | 10 Apr 1899 | Palermo, ME | I5493 |
59 | Nelson, Ethel Gladys | Aug 1887 | Palermo, ME | I4004 |
60 | Nelson, Ethlylyn Inez | 10 Aug 1897 | Palermo, ME | I5489 |
61 | Nelson, Oscar Rodney | 25 Jan 1899 | Palermo, ME | I7567 |
62 | Norton Avis Bessie | 3 Aug 1912 | Palermo, ME | I6954 |
63 | Norton, Margaret Ellen | 6 Apr 1896 | Palermo, ME | I9403 |
64 | Osgood, Lucia 'Grace' | C 1846 | Palermo, ME | I4955 |
65 | Parkhurst, Jonathan | C 1802 | Palermo, ME | I6593 |
66 | Perkins, Russell Stinson | 24 Oct 1905 | Palermo, ME | I8103 |
67 | Rowe, Francis Charles 'Jack' | 10 Jan 1934 | Palermo, ME | I7413 |
68 | Rowe, Jessie Ida | 20 Nov 1868 | Palermo, ME | I2351 |
69 | Rowe, Rita Mary | 1 Nov 1937 | Palermo, ME | I7070 |
70 | Shorey, Benjamin | C 1783 | Palermo, ME | I8361 |
71 | Shorey, Benjamin T. | May 1810 | Palermo, ME | I6226 |
72 | Spratt, Melissa | 24 Apr 1904 | Palermo, ME | I1801 |
73 | Studley, Edith | 8 Dec 1913 | Palermo, ME | I11794 |
74 | Studley, James W. | 28 Jun 1900 | Palermo, ME | I10481 |
75 | Swears, Reuben R. | 1846 | Palermo, ME | I8324 |
76 | Sylvester, Alfred D. | 13 May 1857 | Palermo, ME | I1759 |
77 | Sylvester, Daniel | 4 Jul 1811 | Palermo, ME | I1943 |
78 | Sylvester, LaForest D. | 24 Feb 1860 | Palermo, ME | I8908 |
79 | Tobey, Faylene M. | 15 Nov 1919 | Palermo, ME | I6967 |
80 | Turner, Ida Maybelle | 11 Oct 1875 | Palermo, ME | I1795 |
81 | Turner, Sarah M. | 1840 | Palermo, ME | I4532 |
82 | Tuttle, Harry E. | 23 Jan 1924 | Palermo, ME | I7068 |
83 | Varney, William Alfred | 5 Jul 1840 | Palermo, ME | I7935 |
84 | Willoughby, Beulah M. | 26 Feb 1923 | Palermo, ME | I9493 |
85 | Willoughby, Frank Kendall | 26 Sep 1916 | Palermo, ME | I9924 |
86 | Willoughby, Freeland Walter | 27 Sep 1917 | Palermo, ME | I9925 |
87 | Willoughby, Mildred L. | 22 Jan 1920 | Palermo, ME | I9185 |
88 | Willoughby, Priscilla Ann | 9 Feb 1930 | Palermo, ME | I9919 |
89 | Witham, Chester | 10 Mar 1858 | Palermo, ME | I6885 |
90 | Witham, Clement | 1798 | Palermo, ME | I6925 |
91 | Wood, Isabelle H. | 1875 | Palermo, ME | I8455 |
92 | Wood, Lucy Josephine | 1 Jan 1894 | Palermo, ME | I8890 |
93 | Worthing, Forest Merton | C 1870 | Palermo, ME | I6763 |
94 | Worthing, Freda M. | 27 Apr 1911 | Palermo, ME | I6966 |
95 | Worthing, Marion Estelle | 23 Nov 1897 | Palermo, ME | I10273 |
96 | Worthing, Walter Lyndon | 16 Aug 1913 | Palermo, ME | I6962 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bailey, Thaddeus | 4 Mar 1849 | Palermo, ME | I3917 |
2 | Baker, Mary | 9 Mar 1895 | Palermo, ME | I3053 |
3 | Bradstreet, Eben Hale | 5 Oct 1860 | Palermo, ME | I3983 |
4 | Bradstreet, John | 5 Aug 1833 | Palermo, ME | I1506 |
5 | Bryant, Nehemiah | 26 Apr 1894 | Palermo, ME | I716 |
6 | Bryant, Nicholas Gilman | 1 Apr 1901 | Palermo, ME | I2374 |
7 | Drake, Julia A. | 30 Apr 1865 | Palermo, ME | I4945 |
8 | Fowler, Charles | 19 Nov 1903 | Palermo, ME | I3713 |
9 | Fuller, Guy True | 19 Oct 2003 | Palermo, ME | I7675 |
10 | Fuller, Louisa | 24 Jun 1847 | Palermo, ME | I289 |
11 | Fuller, Mary | 12 Mar 1881 | Palermo, ME | I286 |
12 | Longfellow, Nathan | 20 Jun 1867 | Palermo, ME | I304 |
13 | Longfellow, Sarah H. | 12 Jul 1900 | Palermo, ME | I3626 |
14 | Nelson, Horatio 'Frank' M. | Aft 1930 | Palermo, ME | I4480 |
15 | Osgood, Edward W. | 20 Aug 1892 | Palermo, ME | I4956 |
16 | Shorey, Benjamin | 9 Jan 1853 | Palermo, ME | I8361 |
17 | Shorey, Sarah 'Sadie' Frances | Aft 1930 | Palermo, ME | I2336 |
18 | Willoughby, Freeland Walter | 9 Feb 1970 | Palermo, ME | I9925 |
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bachelor / Fuller | 23 Jul 1921 | Palermo, ME | F3056 |
2 | Besse / Rowe | 24 Jan 1889 | Palermo, ME | F909 |
3 | Black / Fuller | 28 Feb 1849 | Palermo, ME | F121 |
4 | Blaisdell / Kenniston | 16 Jun 1894 | Palermo, ME | F2158 |
5 | Bradstreet / Fowler | 16 Mar 1809 | Palermo, ME | F548 |
6 | Bradstreet / Nelson | 29 Aug 1908 | Palermo, ME | F1527 |
7 | Dow / Belden | 27 Apr 1870 | Palermo, ME | F3321 |
8 | Getchell / Strauss | 22 Sep 1903 | Palermo, ME | F4063 |
9 | Hussey / Osgood | 28 Oct 1866 | Palermo, ME | F1973 |
10 | Linscott / Richards | 12 Jul 1857 | Palermo, ME | F1998 |
11 | Nelson / Shorey | 29 May 1886 | Palermo, ME | F2224 |
12 | Overlock / Webber | 23 Aug 1910 | Palermo, ME | F4532 |
13 | Ridlon / Shorey | 4 Apr 1871 | Palermo, ME | F1164 |
14 | Trask / Hanson | 4 Jun 1907 | Palermo, ME | F3045 |
15 | Vose / Nelson | 22 Feb 1910 | Palermo, ME | F2954 |
16 | Willoughby / Blaisdell | 8 Dec 1915 | Palermo, ME | F4351 |