Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 84 of 84
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baker, Thelma E. | 10 Dec 1932 | Waterville, ME | I10625 |
2 | Barker, Arlene May | 3 Mar 1931 | Waterville, ME | I7358 |
3 | Barnaby, Neil Donaldson | 8 Oct 1927 | Waterville, ME | I10337 |
4 | Basford, Chester Elworth | 21 May 1911 | Waterville, ME | I8025 |
5 | Beach, Leora Margaret | 21 Feb 1903 | Waterville, ME | I9217 |
6 | Besse, Ira F. | 26 Apr 1867 | Waterville, ME | I5605 |
7 | Besse, Josephine S. | 14 Jan 1857 | Waterville, ME | I5604 |
8 | Bezanson, George M. | 9 Jul 1924 | Waterville, ME | I8860 |
9 | Bickford, Merle B. | 6 Jul 1926 | Waterville, ME | I10832 |
10 | Blaisdell, Maurice D. | 9 Jan 1931 | Waterville, ME | I12277 |
11 | Branch, Harry W. | 8 Oct 1875 | Waterville, ME | I8575 |
12 | Brayall, Gerald Robert | 17 Dec 1927 | Waterville, ME | I11625 |
13 | Breard, Wallace James 'Jim' | 9 Sep 1920 | Waterville, ME | I9920 |
14 | Butler, Joyce Annie | 12 Feb 1919 | Waterville, ME | I10116 |
15 | Carr, Donelda 'Soni' Lee | 4 Feb 1944 | Waterville, ME | I10767 |
16 | Chamberlain, Almon F. | 31 May 1938 | Waterville, ME | I7420 |
17 | Chamberlain, Lucille Faye | 10 Oct 1920 | Waterville, ME | I9777 |
18 | Chenevert, Robert Armand | 10 Nov 1910 | Waterville, ME | I9269 |
19 | Cote, Dorothy M. | 1 Feb 1921 | Waterville, ME | I10392 |
20 | Crommett, Llewellyn E. | 3 Sep 1813 | Waterville, ME | I10673 |
21 | Davis, Zella A. | 1884 | Waterville, ME | I9184 |
22 | Day, Patricia A. | 1 Jun 1927 | Waterville, ME | I10018 |
23 | Drake, Harriet 'Hattie' Mae | c 1881 | Waterville, ME | I12013 |
24 | Eames, George Henry | 1864 | Waterville, ME | I6452 |
25 | Emery, Ervin Lloyd | 22 Apr 1916 | Waterville, ME | I7828 |
26 | Emery, Thalia Leona | 31 Jan 1913 | Waterville, ME | I7708 |
27 | Emery, Wilberta M. | 16 Apr 1921 | Waterville, ME | I7710 |
28 | Fitch, Albert Leland | 11 Jan 1916 | Waterville, ME | I10388 |
29 | Foster, Kenneth A. | 12 Mar 1917 | Waterville, ME | I10242 |
30 | Fowler, Glendon E. | 12 Dec 1921 | Waterville, ME | I7658 |
31 | Getchell, Elizabeth A. | 20 Nov 1915 | Waterville, ME | I10240 |
32 | Giguere, Leona M. | 26 Jan 1898 | Waterville, ME | I7992 |
33 | Gilbert, Maurice A. | 17 Mar 1933 | Waterville, ME | I12103 |
34 | Gilman, Doris Lucille | 28 Jul 1914 | Waterville, ME | I10035 |
35 | Giroux, Donna Marie | 15 Oct 1935 | Waterville, ME | I11943 |
36 | Glidden, Vernal Estes | 12 May 1907 | Waterville, ME | I7653 |
37 | Green, Bertha 'Mertie' May | 3 Aug 1881 | Waterville, ME | I11478 |
38 | Gullifer, Moses H. | 5 Jan 1843 | Waterville, ME | I2907 |
39 | Gwadosky, Dan A. | 16 Feb 1954 | Waterville, ME | I10634 |
40 | Hall, Cynthia Lee | 14 Nov 1951 | Waterville, ME | I12156 |
41 | Hall, James E. | 17 Jun 1928 | Waterville, ME | I10022 |
42 | Harding, Florence E. | 1891 | Waterville, ME | I9387 |
43 | Hawes, Ernest Wilton | 3 Jan 1904 | Waterville, ME | I7819 |
44 | Hayhurst, Beatrice | c 1886 | Waterville, ME | I7940 |
45 | Hussey, Forrest Wellington | 10 Jan 1923 | Waterville, ME | I10925 |
46 | Joseph, Elias M. | 22 Feb 1922 | Waterville, ME | I11585 |
47 | King, Clement M. | 30 Oct 1917 | Waterville, ME | I7997 |
48 | Laliberte, Ernest J. 'Bob' | 30 Apr 1927 | Waterville, ME | I10627 |
49 | Larracey, Margaret E. | 13 Jul 1917 | Waterville, ME | I8966 |
50 | Learned, Marian Louise | 24 Oct 1884 | Waterville, ME | I11842 |
51 | Leighton, Daniel L. | 15 Apr 1960 | Waterville, ME | I10324 |
52 | Libby, Leone Estelle | 29 Jun 1917 | Waterville, ME | I7628 |
53 | Linnell, Henry Howard | 9 Nov 1890 | Waterville, ME | I9740 |
54 | Linnell, Ruby | 5 Jul 1893 | Waterville, ME | I9756 |
55 | Mason, Robert P. | 11 Jul 1916 | Waterville, ME | I7619 |
56 | Meader, Marjorie Mary | Jan 1891 | Waterville, ME | I9772 |
57 | Meader, Michael Glendon | 22 May 1980 | Waterville, ME | I12062 |
58 | Moore, Ralph Herbert | 29 Oct 1893 | Waterville, ME | I9757 |
59 | Murray, Harry Irving | 20 Mar 1894 | Waterville, ME | I9172 |
60 | Noyes, Glenice Ione | 24 Apr 1931 | Waterville, ME | I12146 |
61 | Nudd, Frederick Dalton | 18 Jan 1854 | Waterville, ME | I5906 |
62 | Parkhurst, Raymond I. | 18 Oct 1922 | Waterville, ME | I7838 |
63 | Pelcher, Theodore D. | 19 Jan 1880 (1881) | Waterville, ME | I9368 |
64 | Quimby, Eben P. | 12 Dec 1994 | Waterville, ME | I10191 |
65 | Rood, Arthur E. | 3 Jul 1956 | Waterville, ME | I12160 |
66 | Rowe, Mary Ellen | 11 Aug 1943 | Waterville, ME | I7416 |
67 | Rowe, Viola Ruth | 1 Jun 1911 | Waterville, ME | I9913 |
68 | Rowe, Walter A. | C 1864 | Waterville, ME | I8728 |
69 | Sennett, Millard Leonard | 14 Nov 1898 | Waterville, ME | I1631 |
70 | Shores, Edward George | 25 Dec 1850 | Waterville, ME | I2838 |
71 | Smiley, William Hatch | 18 Nov 1855 | Waterville, ME | I10186 |
72 | Smith, Richard Marble | 9 Aug 1928 | Waterville, ME | I12278 |
73 | Spaulding, Margaret | 12 Dec 1914 | Waterville, ME | I10136 |
74 | Stanley, Alice M. | C 1890 | Waterville, ME | I8248 |
75 | Thurston, Theodore D. Pelcher or | 19 Jan 1880 (1881) | Waterville, ME | I7885 |
76 | Tobey, Robert Preston | 13 Jan 1898 | Waterville, ME | I8625 |
77 | Tozier, Alice Maude | 21 Jun 1894 | Waterville, ME | I7922 |
78 | Tozier, Laforest A. | C 1853 | Waterville, ME | I7920 |
79 | Tozier, Mina G. | 5 Aug 1902 | Waterville, ME | I7008 |
80 | Turcotte, Elmer Joseph | 2 May 1884 | Waterville, ME | I8510 |
81 | Webb, Appleton | 12 Aug 1861 | Waterville, ME | I2791 |
82 | Willette, Norman O. | 30 Dec 1915 | Waterville, ME | I7537 |
83 | Wing, Charlotte Augusta | 10 Jan 1843 | Waterville, ME | I3231 |
84 | Wixson, Leverett E. | 2 Apr 1927 | Waterville, ME | I11781 |
Matches 1 to 100 of 405
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abbott, Carroll Waite | 9 Mar 1921 | Waterville, ME | I8377 |
2 | Abbott, Gertrude I. | 5 Dec 2001 | Waterville, ME | I6825 |
3 | Alexander, Vinal Elmer | 24 Apr 1964 | Waterville, ME | I8618 |
4 | Alley, Charles Ernest | 1 Jan 1972 | Waterville, ME | I7002 |
5 | Bagley, Clive Edward | 4 Nov 1967 | Waterville, ME | I7723 |
6 | Bailey, Edna M. | 29 Feb 2008 | Waterville, ME | I6977 |
7 | Bailey, Mary Ellen | 15 Mar 1974 | Waterville, ME | I10367 |
8 | Bailey, Ruth 'Hazel' | 1 Jul 1973 | Waterville, ME | I7233 |
9 | Bailey, Verda E. | 22 May 2006 | Waterville, ME | I7446 |
10 | Baker, Claude Ervin | 25 Mar 1969 | Waterville, ME | I4135 |
11 | Baker, Nathan Randolph | 15 Apr 1992 | Waterville, ME | I8738 |
12 | Baker, Thelma E. | 23 Feb 2008 | Waterville, ME | I10625 |
13 | Bancroft, Ralph R. | 18 Jul 1963 | Waterville, ME | I9241 |
14 | Barnes, Gardner Colby | 2 Apr 1989 | Waterville, ME | I7449 |
15 | Barney, Charlotte W. | 19 Nov 1968 | Waterville, ME | I6499 |
16 | Barrett, Merle Ola | 22 May 1970 | Waterville, ME | I6868 |
17 | Barton, Ronald E. | 28 Jun 2014 | Waterville, ME | I10561 |
18 | Basford, Chester Elworth | 27 Jan 1998 | Waterville, ME | I8025 |
19 | Batchelder, Jennie Electa | 20 Jul 1927 | Waterville, ME | I3043 |
20 | Beesley, George William | 24 Oct 1999 | Waterville, ME | I11764 |
21 | Berry, Clifford M. | 9 Mar 1969 | Waterville, ME | I10339 |
22 | Besse, Clarence Herbert | 22 Feb 1988 | Waterville, ME | I6261 |
23 | Besse, Evie Lillius | 18 Aug 1955 | Waterville, ME | I3804 |
24 | Besse, Florence Mary | 3 Apr 1908 | Waterville, ME | I5853 |
25 | Besse, John Edward | 1 Jun 1914 | Waterville, ME | I1437 |
26 | Besse, Lillian E. | 23 Jul 1960 | Waterville, ME | I3283 |
27 | Besse, Susan Cynthia | 1942 | Waterville, ME | I1438 |
28 | Bessey, Charles C. | 7 Jun 1964 | Waterville, ME | I7007 |
29 | Bessey, Christine Abbie | 23 Sep 2004 | Waterville, ME | I7006 |
30 | Bessey, Floyd Elmo | 5 Jul 2004 | Waterville, ME | I7883 |
31 | Bessey, Hillard E. | 6 Feb 2003 | Waterville, ME | I10847 |
32 | Bessey, Martha Lewis | 28 Jan 1967 | Waterville, ME | I9739 |
33 | Bjorkman, Havilla F. | 3 Jun 1984 | Waterville, ME | I7018 |
34 | Blaisdell, Angie Foye | 22 Jul 2011 | Waterville, ME | I7410 |
35 | Blaisdell, Arthur D. | 15 Feb 2006 | Waterville, ME | I7072 |
36 | Blaisdell, Lawrence L. | 19 Sep 1986 | Waterville, ME | I7329 |
37 | Blaisdell, Louise Ellen | 7 May 1995 | Waterville, ME | I6890 |
38 | Blaisdell, William A. | Nov 1982 | Waterville, ME | I8092 |
39 | Bowler, Winnifred 'Winnie' | 8 Apr 1995 | Waterville, ME | I7333 |
40 | Bowman, Merle W. | 19 Nov 1981 | Waterville, ME | I7866 |
41 | Bradstreet, Brian Edward | 5 Aug 2009 | Waterville, ME | I10036 |
42 | Bradstreet, Cecil Robert | 16 Aug 2008 | Waterville, ME | I6953 |
43 | Bradstreet, Donald Drake | 29 Jan 2007 | Waterville, ME | I7392 |
44 | Bradstreet, Ethelyn S. | 17 Dec 2013 | Waterville, ME | I6964 |
45 | Bradstreet, Lucile Edna | 28 Jan 2007 | Waterville, ME | I6952 |
46 | Bradstreet, Seth Henry | 6 Apr 1961 | Waterville, ME | I4003 |
47 | Bragg, Marion F. | 13 Sep 1979 | Waterville, ME | I10228 |
48 | Branch, Harry W. | 15 Aug 1967 | Waterville, ME | I8575 |
49 | Brickett, Grace Berry | 30 Dec 1978 | Waterville, ME | I8865 |
50 | Brillard, Roland G. | 17 Apr 1988 | Waterville, ME | I8037 |
51 | Brockway, Fred A. | 3 Dec 1980 | Waterville, ME | I7716 |
52 | Brown, Alyce | 15 May 2007 | Waterville, ME | I7406 |
53 | Brown, Clyde 'C; Helen' | 8 May 2008 | Waterville, ME | I7489 |
54 | Brown, Elizabeth 'Lizzie' | 15 Jun 1917 | Waterville, ME | I3424 |
55 | Brown, Everett Clifton | 19 Jan 1961 | Waterville, ME | I6810 |
56 | Brown, Simon Stratton | 5 Sep 1908 | Waterville, ME | I5734 |
57 | Buker, Daphne A. | 4 Nov 1980 | Waterville, ME | I6517 |
58 | Buker, Erland L. | 5 Aug 1969 | Waterville, ME | I8653 |
59 | Butler, Joyce Annie | 7 Jan 1980 | Waterville, ME | I10116 |
60 | Buzzell, Joseph L. | 5 Aug 2013 | Waterville, ME | I12045 |
61 | Buzzell, Leahbelle J. | 12 Feb 1997 | Waterville, ME | I10692 |
62 | Buzzell, Louisa O. | 6 Jan 1962 | Waterville, ME | I8419 |
63 | Carleton, Charles Hermon | 24 Oct 1987 | Waterville, ME | I10360 |
64 | Carleton, Thelma H. | 27 Jan 1992 | Waterville, ME | I7632 |
65 | Carr, Augustus 'Willard A.' | 26 Jan 1914 | Waterville, ME | I265 |
66 | Carson, Ruth Clara | 31 Oct 1973 | Waterville, ME | I9291 |
67 | Carver, Theodore G. | 1 Sep 1964 | Waterville, ME | I10362 |
68 | Chalmers, Clarence Noah | 29 Oct 1982 | Waterville, ME | I6826 |
69 | Chamberlain, Edith Carrie | 21 Feb 2016 | Waterville, ME | I6514 |
70 | Chamberlain, Helen L. | 18 Mar 2015 | Waterville, ME | I11689 |
71 | Chamberlain, Lucille Faye | 20 Jun 1969 | Waterville, ME | I9777 |
72 | Champlin, Helen F. | 28 Oct 1976 | Waterville, ME | I8843 |
73 | Chase, Everett P. | 2 Dec 1921 | Waterville, ME | I257 |
74 | Chubbuck, Norma J. | 11 Oct 2006 | Waterville, ME | I10772 |
75 | Clark, George A. | 26 Dec 2000 | Waterville, ME | I11776 |
76 | Clark, Glenn Leroy | 18 Apr 2009 | Waterville, ME | I7336 |
77 | Clifford, Lelia Myrtle | 19 Jan 1975 | Waterville, ME | I6516 |
78 | Clifford, Marguerite Zina | 19 Feb 2011 | Waterville, ME | I8026 |
79 | Clowater, Reginald John | 30 Aug 1984 | Waterville, ME | I9668 |
80 | Coffin, Elden Bessey | 8 Dec 1976 | Waterville, ME | I7606 |
81 | Coffin, Irene M. | 23 Apr 1989 | Waterville, ME | I7308 |
82 | Cole, Burleigh Reuben | 1 Feb 1972 | Waterville, ME | I8365 |
83 | Cole, Roger Sherman | 18 May 2011 | Waterville, ME | I11520 |
84 | Collins, Abbie Eveline | 28 Nov 1899 | Waterville, ME | I2790 |
85 | Colwell, Mildred Nannette | 9 Feb 1999 | Waterville, ME | I9663 |
86 | Cookson, Dora E. | 16 Mar 1984 | Waterville, ME | I7538 |
87 | Cookson, John Louis | 18 Jan 2003 | Waterville, ME | I7539 |
88 | Cookson, Luona E. | 5 Jun 2004 | Waterville, ME | I7536 |
89 | Cookson, Silas L. | 15 Sep 1965 | Waterville, ME | I4273 |
90 | Crawford, Edgar Curtis | 20 Feb 1991 | Waterville, ME | I7758 |
91 | Crockett, Annie M. | 26 Jun 1987 | Waterville, ME | I9749 |
92 | Crosby, Charles Elmer | 29 Jul 1962 | Waterville, ME | I1191 |
93 | Crosby, Dorice Emma | 15 Nov 1973 | Waterville, ME | I4624 |
94 | Crosby, Frank A. | 12 Oct 1962 | Waterville, ME | I5053 |
95 | Crosby, Martha B. | 18 Feb 1903 | Waterville, ME | I241 |
96 | Crosby, Pearl Helen | 12 Apr 1975 | Waterville, ME | I4136 |
97 | Crosby, Robert L. | 26 Mar 1962 | Waterville, ME | I3266 |
98 | Danforth, Anson B. | 8 May 1904 | Waterville, ME | I2014 |
99 | Davis, Zella A. | 6 Jan 1963 | Waterville, ME | I9184 |
100 | Delano, Clarissa Jane | 11/13/ | Waterville, ME | I5828 |
Matches 1 to 80 of 80
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Abbott / Bacon | 7 Jul 1917 | Waterville, ME | F4184 |
2 | Ayer / Whitaker | 25 Nov 1902 | Waterville, ME | F3554 |
3 | Bean / Parmenter | 19 Jun 1909 | Waterville, ME | F1931 |
4 | Berry / Fuller | 25 Jun 1902 | Waterville, ME | F4763 |
5 | Besse / Sturtevant | 25 Dec 1830 | Waterville, ME | F214 |
6 | Bryant / Byther | 25 May 1918 | Waterville, ME | F3029 |
7 | Burrill / Galusha | 1 Aug 1857 | Waterville, ME | F2592 |
8 | Carr / Fuller | 19 May 1877 | Waterville, ME | F100 |
9 | Chalmers / Emery | 25 Dec 1868 | Waterville, ME | F989 |
10 | Chamberlain / Clifford | 3 Jan 1920 | Waterville, ME | F2752 |
11 | Corson / Fuller | 25 Jun 1891 | Waterville, ME | F103 |
12 | Crommett / Broad | INT. 28 Nov 1857 | Waterville, ME | F4710 |
13 | Danforth / Sanborn | 13 Jun 1876 | Waterville, ME | F2179 |
14 | Davis / Delano | Waterville, ME | F3780 | |
15 | Dickey / Morrill | 11 Mar 1902 | Waterville, ME | F3658 |
16 | Farrington / Metcalf | 1 Jan 1883 | Waterville, ME | F1560 |
17 | Farris / Atkins | 23 Nov 1907 | Waterville, ME | F1651 |
18 | Foster / Tebbetts | 23 Sep 1916 | Waterville, ME | F4061 |
19 | Fuller / Hall | 4 Nov 1922 | Waterville, ME | F2934 |
20 | Gerald / Merithew | 3 Apr 1913 | Waterville, ME | F3092 |
21 | Gilbert / York | 4 Jun 1921 | Waterville, ME | F4019 |
22 | Gilman / Davis | 4 Sep 1912 | Waterville, ME | F4012 |
23 | Glidden / Barnes | 8 Nov 1887 | Waterville, ME | F3826 |
24 | Grant / Plummer | 12 Dec 1855 | Waterville, ME | F2104 |
25 | Green / Bessey | 22 Jan 1870 | Waterville, ME | F2270 |
26 | Gullifer / Wood | 15 Jun 1870 | Waterville, ME | F1081 |
27 | Handy / Addington | 10 Jun 1871 | Waterville, ME | F3926 |
28 | Harding / Lewis | 4 Jul 1887 | Waterville, ME | F1578 |
29 | Hawes / Green | 13 Apr 1903 | Waterville, ME | F5137 |
30 | Hawes / Wing | 18 Jun 1917 | Waterville, ME | F4339 |
31 | Hight / Leonard | 24 Apr 1890 | Waterville, ME | F3655 |
32 | Hopkins / Loring | 22 May 1869 | Waterville, ME | F1793 |
33 | Johnson / Green | 30 Oct 1889 | Waterville, ME | F2804 |
34 | Kidder / Drake | 17 Jun 1912 | Waterville, ME | F5435 |
35 | Lafleur / Pelletier | 22 Aug 1913 | Waterville, ME | F4592 |
36 | Lawrence / Drake | 18 Jun 1893 | Waterville, ME | F774 |
37 | Libby / Partridge | 30 Aug 1899 | Waterville, ME | F4270 |
38 | Libby / Royal | 15 Dec 1850 | Waterville, ME | F1550 |
39 | Libby / Swain | 21 Jul 1917 | Waterville, ME | F2905 |
40 | Libby / Wardwell | 10 Feb 1855 | Waterville, ME | F1072 |
41 | Libby / Whitten | 21 Jun 1916 | Waterville, ME | F3254 |
42 | Lucier / Meader | 14 May 1917 | Waterville, ME | F4480 |
43 | McDonald / Tweedy | 1 Mar 1919 | Waterville, ME | F3833 |
44 | McKechnie / Bessey | 3 Jul 1864 | Waterville, ME | F1077 |
45 | McSwain / Tozier | 25 Jan 1897 | Waterville, ME | F3711 |
46 | Moore / Linnell | 18 Nov 1913 | Waterville, ME | F4278 |
47 | Motley / Pray | 12 Oct 1864 | Waterville, ME | F90 |
48 | Norris / Garland | 1 Jan 1908 | Waterville, ME | F3981 |
49 | Nudd / Shaw | 10 Feb 1875 | Waterville, ME | F2428 |
50 | Owen / Stratton | 10 Dec 1831 | Waterville, ME | F1856 |
51 | Peaslee / | 21 Jan 1869 | Waterville, ME | F3783 |
52 | Pendexter / Foss | 10 Apr 1901 | Waterville, ME | F3910 |
53 | Pottle / Germon | 25 May 1914 | Waterville, ME | F4233 |
54 | Proctor / Clark | 13 Jun 1896 | Waterville, ME | F3041 |
55 | Randlett / Flagg | 22 Mar 1846 | Waterville, ME | F800 |
56 | Randlett / Getchell | INT. 24-DEC-1837 | Waterville, ME | F798 |
57 | Robinson / Richards | 10 Jul 1852 | Waterville, ME | F2788 |
58 | Shaw / Perkins | 13 Aug 1864 | Waterville, ME | F2809 |
59 | Shores / Coombs | 14 Jun 1872 | Waterville, ME | F1051 |
60 | Shores / Stanley | 8 Apr 1917 | Waterville, ME | F3563 |
61 | Smiley / Shorey | 3 May 1890 | Waterville, ME | F1158 |
62 | Spaulding / Chapman | 10 Oct 1878 | Waterville, ME | F1587 |
63 | Stevens / Ward | 18 Apr 1916 | Waterville, ME | F4251 |
64 | Sturtevant / Whitaker | 21 Oct 1901 | Waterville, ME | F3557 |
65 | Taber / Wing | 22 Feb 1864 | Waterville, ME | F1250 |
66 | Thurston / Bessey | 12 Jun 1870 | Waterville, ME | F3895 |
67 | Tozier / Phelps | 8 Dec 1849 | Waterville, ME | F3708 |
68 | Tozier / Waddington | 20 Aug 1885 | Waterville, ME | F3395 |
69 | Tucker / Watson | 10 Jun 1902 | Waterville, ME | F3884 |
70 | Turcotte / Foye | 2 Oct 1920 | Waterville, ME | F3676 |
71 | Watts / Fuller | 12 May 1921 | Waterville, ME | F2939 |
72 | Watts / Proctor | 16 Oct 1901 | Waterville, ME | F5507 |
73 | Webb / Collins | 30 Oct 1860 | Waterville, ME | F1032 |
74 | Webber / Harding | 20 Apr 1912 | Waterville, ME | F4105 |
75 | Weeks / Green | 22 Jan 1892 | Waterville, ME | F5139 |
76 | West / Philbrook | 19 Oct 1921 | Waterville, ME | F5027 |
77 | Wiggin / Shorey | 10 Aug 1859 | Waterville, ME | F226 |
78 | Wilson / Hutchins | 22 Jun 1891 | Waterville, ME | F2562 |
79 | Wing / Crosby | 10 Jun 1880 | Waterville, ME | F1075 |
80 | Witham / Walker | 26 Sep 1918 | Waterville, ME | F3371 |