Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 100 of 1430
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abigail | C 1813 | ME | I2599 |
2 | Annie | C 1854 | ME | I9547 |
3 | Annie | C 1857 | ME | I3853 |
4 | Avis | C 1810 | ME | I2677 |
5 | Betsey | C 1790 | ME | I2825 |
6 | Betsey | C 1819 | ME | I3752 |
7 | Betsy A. | C 1830 | ME | I4985 |
8 | Betsy W. | C 1802 | ME | I3763 |
9 | Caroline | C 1850 | ME | I180 |
10 | Charlotte E. | C 1875 | ME | I9733 |
11 | Cora M. | 1869 | ME | I6450 |
12 | Cynthia E. | C 1872 | ME | I6612 |
13 | Elisee | C 1808 | ME | I3985 |
14 | Elizabeth | C 1823 | ME | I3588 |
15 | Elmira | C 1811 | ME | I1534 |
16 | Emma F. | c 1873 | ME | I10290 |
17 | Emma I. | C 1865 | ME | I7596 |
18 | Etta M. | C 1848 | ME | I2432 |
19 | Harriet L. | 1869 | ME | I9323 |
20 | Helen W. | C 1886 | ME | I8975 |
21 | Jane | C 1814 | ME | I5538 |
22 | Keziah | C 1803 | ME | I3036 |
23 | Laura A. | Jul 1848 | ME | I1698 |
24 | Laura B. | C 1825 | ME | I9552 |
25 | Lavinia | C 1813 | ME | I1493 |
26 | Louise | C 1846 | ME | I8985 |
27 | Lucretia | C 1832 | ME | I3964 |
28 | Lydia | C 1819 | ME | I9763 |
29 | Lydia | C 1826 | ME | I9028 |
30 | Margaret | C 1801 | ME | I1497 |
31 | Martha | C 1820 | ME | I9341 |
32 | Mary | C 1790 | ME | I2722 |
33 | Mary | C 1800 | ME | I3831 |
34 | Mary J. | 1844 | ME | I4518 |
35 | Melvina | C 1836 | ME | I5726 |
36 | Nancy | C 1811 | ME | I2678 |
37 | Nettie G. | 1855 | ME | I6508 |
38 | Philena | C 1847 | ME | I3965 |
39 | Phoebe | C 1849 | ME | I7115 |
40 | Prudilla | 1814 | ME | I4586 |
41 | Rebecca | C 1811 | ME | I3833 |
42 | Rhoda | C 1805 | ME | I2694 |
43 | Rosa M. | Sep 1862 | ME | I7024 |
44 | Rosanne | C 1840 | ME | I7141 |
45 | Ruby B. | C 1812 | ME | I2566 |
46 | Sarah A. | C 1835 | ME | I3962 |
47 | Sarah F. | C 1823 | ME | I2810 |
48 | Sophronia | C 1842 | ME | I3893 |
49 | Susan J. | C 1818 | ME | I5197 |
50 | Susanna | C 1790 | ME | I2649 |
51 | 'Betsey', Elizabeth | C 1786 | ME | I737 |
52 | 'Lucy', Mary J. | C 1785 | ME | I3712 |
53 | (Lighthardt?), Teresa E. Slater | C 1835 | ME | I4027 |
54 | (Reed?), Mary R. | C 1848 | ME | I5014 |
55 | Abbott, Adalaide 'Louisa' | 3 Jan 1846 | ME | I23 |
56 | Abbott, Alpheus E. | C 1844 | ME | I22 |
57 | Abbott, Ashmun R. | Apr 1863 | ME | I922 |
58 | Abbott, Betsey A. | C 1842 | ME | I34 |
59 | Abbott, Charlene Libby | C 1895 | ME | I7261 |
60 | Abbott, Charles | 30 Mar 1837 | ME | I32 |
61 | Abbott, Charles Lewis | 29 Sep 1872 | ME | I2325 |
62 | Abbott, Charles Warren | 4 Jan 1866 | ME | I1760 |
63 | Abbott, Clarence Franklin | 1868 | ME | I8800 |
64 | Abbott, Didama R. | C 1822 | ME | I30 |
65 | Abbott, Doris Eleanor | 7 Feb 1905 | ME | I7086 |
66 | Abbott, Elbridge Frank | 12 Aug 1845 | ME | I6434 |
67 | Abbott, Elbridge G. | C 1808 | ME | I867 |
68 | Abbott, Eliza R. | C 1818 | ME | I2305 |
69 | Abbott, Ella M. | C 1851 | ME | I3228 |
70 | Abbott, Ellen Florence | Aug 1864 | ME | I2327 |
71 | Abbott, Elmira P. | C 1860 | ME | I1979 |
72 | Abbott, Floyd N. | 16 Apr 1903 | ME | I7957 |
73 | Abbott, Harriet W. | C 1832 | ME | I2315 |
74 | Abbott, John | C 1788 | ME | I2303 |
75 | Abbott, John L. | C 1820 | ME | I20 |
76 | Abbott, Jonathan E. | C 1849 | ME | I24 |
77 | Abbott, Joseph | C 1829 | ME | I2316 |
78 | Abbott, Loney M. | 12 Sep 1839 | ME | I33 |
79 | Abbott, Mary B. | C 1834 | ME | I6435 |
80 | Abbott, Myrtle M. | C 1910 | ME | I7094 |
81 | Abbott, Oliver L. | Dec 1845 | ME | I35 |
82 | Abbott, Sarah | C 1832 | ME | I5027 |
83 | Abbott, Timothy W. | C 1836 | ME | I5122 |
84 | Abbott, Ulrissa I. | C 1845 | ME | I3227 |
85 | Abbott, William | C 1822 | ME | I2314 |
86 | Adams, Annie A. | 8 Dec 1854 | ME | I7113 |
87 | Adams, George R. | C 1872 | ME | I8543 |
88 | Addington, Cora E. | C 1855 | ME | I8998 |
89 | Alexander, Ira | C 1824 | ME | I3610 |
90 | Allison, Susannah | C 1808 | ME | I8259 |
91 | Anderson, Susie T. | 1870 | ME | I2895 |
92 | Applebee, Carrie A. | 1897 | ME | I8404 |
93 | Applebee, Edgar Hart | 24 Aug 1899 | ME | I8405 |
94 | Applebee, Ellen G. | 1894 | ME | I8402 |
95 | Applebee, Iola E. | 1895 | ME | I8403 |
96 | Armstrong, Ruth E. | 5 Apr 1912 | ME | I9862 |
97 | Arno, Edward E. | 12 Jul 1907 | ME | I8851 |
98 | Arno, William E. | C 1855 | ME | I8561 |
99 | Austin, Charles H. | C 1851 | ME | I3936 |
100 | Austin, Eddie | C 1859 | ME | I7904 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bean, Margaret G. | 12 Dec 1900 | ME | I585 |
2 | Foss, Gertrude J. | 1968? | ME | I3427 |
3 | MacDonald, Isabella | 1899 | ME | I8714 |
4 | Martin, Henry 'Harry' | 1911 | ME | I8713 |
5 | Pierson, Sarah S. | 1844 | ME | I7783 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fall / Fall | C 1887 | ME | F1326 |
2 | Gould / Bessey | C 1932 | ME | F3764 |
3 | Higgins / | 1891 | ME | F2990 |