![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Born | Person ID | Tree | ||
1 | ![]() | 4 Mar 1757 | Lyndeboro, NH ![]() | I2246 | albion |
2 | ![]() | 4 Mar 1778 | Amherst, NH ![]() | I4444 | albion |
3 | ![]() | 4 Mar 1779 | I1316 | albion | |
4 | ![]() | 4 Mar 1792 | Amherst, NH ![]() | I4446 | albion |
5 | ![]() | 4 Mar 1794 | Palermo, ME ![]() | I4675 | albion |
6 | ![]() | 4 Mar 1800 | Albion, ME ![]() | I3562 | albion |
7 | ![]() | 4 Mar 1808 | Albion, ME ![]() | I1491 | albion |
8 | ![]() | 4 Mar 1808 | Albion, ME ![]() | I2586 | albion |
9 | ![]() | 4 Mar 1809 | Albion, ME ![]() | I9038 | albion |
10 | ![]() | 4 Mar 1815 | Albion, ME ![]() | I1245 | albion |
11 | ![]() | 4 Mar 1818 | China, ME ![]() | I567 | albion |
12 | ![]() | 4 Mar 1829 | Unity, ME ![]() | I1044 | albion |
13 | ![]() | 4 Mar 1852 | Benton, ME ![]() | I8159 | albion |
14 | ![]() | 4 Mar 1858 | Albion, ME ![]() | I1613 | albion |
15 | ![]() | 4 Mar 1863 | prob. Skowhegan, ME ![]() | I5854 | albion |
16 | ![]() | 4 Mar 1874 | Albion, ME ![]() | I1746 | albion |
17 | ![]() | 4 Mar 1881 | Ft. Fairfield, ME ![]() | I5053 | albion |
18 | ![]() | 4 Mar 1895 | I10696 | albion | |
19 | ![]() | 4 Mar 1896 | Palermo, ME ![]() | I9895 | albion |
20 | ![]() | 4 Mar 1899 | Albion, ME ![]() | I7118 | albion |
21 | ![]() | 4 Mar 1909 | I10417 | albion |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ![]() | 4 Mar 1844 | I5645 | albion | |
2 | ![]() | 4 Mar 1849 | Palermo, ME ![]() | I3917 | albion |
3 | ![]() | 4 Mar 1857 | @ 73 ![]() | I3350 | albion |
4 | ![]() | 4 Mar 1862 | Camp Griffin, VA ![]() | I498 | albion |
5 | ![]() | 4 Mar 1864 | Philidelphia, PA ![]() | I1297 | albion |
6 | ![]() | 4 Mar 1864 | Albion, ME ![]() | I4424 | albion |
7 | ![]() | 4 Mar 1876 | Newport, ME ![]() | I1323 | albion |
8 | ![]() | 4 Mar 1879 | I1032 | albion | |
9 | ![]() | 4 Mar 1880 | McKenzie Corner, Carleton, NB ![]() | I4044 | albion |
10 | ![]() | 4 Mar 1887 | Caribou, ME ![]() | I4729 | albion |
11 | ![]() | 4 Mar 1888 | I6107 | albion | |
12 | ![]() | 4 Mar 1938 | Albion, ME ![]() | I7753 | albion |
13 | ![]() | 4 Mar 1950 | Nobleboro, ME ![]() | I8416 | albion |
14 | ![]() | 4 Mar 1951 | Missoula, Montana ![]() | I4859 | albion |
15 | ![]() | 4 Mar 1959 | Augusta, ME ![]() | I7201 | albion |
16 | ![]() | 4 Mar 1960 | Waterville, ME ![]() | I7652 | albion |
17 | ![]() | 4 Mar 1960 | I4073 | albion | |
18 | ![]() | 4 Mar 1964 | Vassalboro, ME ![]() | I2326 | albion |
19 | ![]() | 4 Mar 1969 | Waterville, ME ![]() | I9664 | albion |
20 | ![]() | 4 Mar 1976 | Lewiston, ME ![]() | I8213 | albion |
21 | ![]() | 4 Mar 1983 | Waterville, ME ![]() | I1737 | albion |
22 | ![]() | 4 Mar 1984 | Waterville, ME ![]() | I7537 | albion |
23 | ![]() | 4 Mar 1989 | I7288 | albion |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Married | Person ID | Tree | ||
1 | ![]() | 4 Mar 1805 | Cumberland, ME ![]() | I4724 | albion |
2 | ![]() | 4 Mar 1805 | Cumberland, ME ![]() | I4723 | albion |
3 | ![]() | 4 Mar 1813 | Fairfax (now Albion), ME ![]() | I4164 | albion |
4 | ![]() | 4 Mar 1813 | Fairfax (now Albion), ME ![]() | I4163 | albion |
5 | ![]() | 4 Mar 1835 | St. Charles, St. Charles Co., Missouri ![]() | I3987 | albion |
6 | ![]() | 4 Mar 1835 | St. Charles, St. Charles Co., Missouri ![]() | I898 | albion |
7 | ![]() | 4 Mar 1838 | Winslow, ME ![]() | I2014 | albion |
8 | ![]() | 4 Mar 1838 | Winslow, ME ![]() | I2015 | albion |
9 | ![]() | 4 Mar 1856 | , Kennebec, ME ![]() | I8139 | albion |
10 | ![]() | 4 Mar 1856 | , Kennebec, ME ![]() | I2581 | albion |
11 | ![]() | 4 Mar 1887 | Freedom, ME ![]() | I4286 | albion |
12 | ![]() | 4 Mar 1887 | Freedom, ME ![]() | I4278 | albion |
13 | ![]() | 4 Mar 1895 | Albion, ME ![]() | I3167 | albion |
14 | ![]() | 4 Mar 1895 | Albion, ME ![]() | I3166 | albion |
15 | ![]() | 4 Mar 1896 | I10258 | albion | |
16 | ![]() | 4 Mar 1896 | I10257 | albion | |
17 | ![]() | 4 Mar 1898 | I232 | albion | |
18 | ![]() | 4 Mar 1898 | I266 | albion |