|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Varney, Jonathan |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Other Spouse | Langdon, Pos. Mary | F5466 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Phebe |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Varney, Almon Gusha |
| Birth | C 1833 | ME |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1 Mar 1888 | Endowed (LDS) | |||
| Burial | Quaker Hill Cem., Albion, ME |
Sealed P (LDS) | |||
| Spouse | Meader, Lucy Ellen | F506 | ||||
| Marriage | C 1860 | Sealed S (LDS) | |||