|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Norton, Horace |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Ann Marr |
| Birth | c 1828 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 16 Apr 1906 | Albion, ME |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Norton, Charles Forester |
| Birth | 19 May 1858 | China, ME |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 3 Jan 1939 | Tampa, FL |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Goings, Louella | F3507 | ||||
| Marriage | C 1897 | Sealed S (LDS) | |||