|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Bolduc), Mina (prob. | |
| Birth | Nov 1871 | Canada [1] |
| Gender | Female | |
| Death | Aft 1930 | prob. Boston, MA |
| Person ID | I10979 | albion |
| Last Modified | 17 Jul 2016 | |
| Family | Tozier, Frank M., b. Sep 1870, RI d. Aft 1930, prob. Newport, RI (Age 60 years) | |
| Marriage | C 1889 [1] | |
| Family ID | F4870 | Group Sheet | Family Chart |
| Sources |
|