|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Carr, Helen Estelle | |
| Birth | 15 Jul 1913 | Albion, ME [1] |
| Gender | Female | |
| Death | 22 Sep 2002 | Munster, Indiana [2] |
| Person ID | I11643 | albion |
| Last Modified | 18 Oct 2012 | |
| Father | Carr, Frank Fairfield, b. 27 Aug 1876 (1875), ME d. 1935 | |
| Mother | Crabtree, Therese, b. 1876, ME d. 1934 (Age 58 years) | |
| Marriage | C 1895 | |
| Family ID | F1110 | Group Sheet | Family Chart |
| Family | Bomberger, Charles | |
| Family ID | F5220 | Group Sheet | Family Chart |
| Last Modified | 18 Oct 2012 | |
| Sources |