|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Smith, Richard Marble | |
| Birth | 9 Aug 1928 | Waterville, ME [1] |
| Gender | Male | |
| Death | 24 Nov 2016 [1] | |
| Person ID | I12278 | albion |
| Last Modified | 29 Nov 2016 | |
| Father | Smith, Richard M., b. 21 Oct 1901, of Bangor, ME d. C 1952 (Age 50 years) | |
| Mother | Allen, Iola Maude, b. 30 Jun 1896 d. 29 Jan 1980, Albion, ME (Age 83 years) | |
| Marriage | 23 Nov 1925 [2] | |
| Family ID | F3737 | Group Sheet | Family Chart |
| Family | Marston, Mildred Thelma | |
| Family ID | F5560 | Group Sheet | Family Chart |
| Last Modified | 29 Nov 2016 | |
| Sources |