|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Stratton, Henry Bateman | |
| Birth | 10 Aug 1825 | Albion, ME [1] |
| Gender | Male | |
| Death | 9 Oct 1912 | Melrose, MA [2] |
| Notes |
|
|
| Person ID | I1327 | albion |
| Last Modified | 3 Oct 2011 | |
| Father | Stratton, Ebenezer, b. 29 Jun 1788, New Ipswich, NH d. 4 Mar 1876, Newport, ME (Age 87 years) | |
| Mother | White, Prudelia, b. C 1791, Readfield, ME d. 28 Jan 1861 (Age 70 years) | |
| Marriage | 26 Dec 1817 [3] | |
| Family ID | F493 | Group Sheet | Family Chart |
| Family 1 | Barrett, Jane Foster 'Jennie', b. 30 Oct 1831, Wiscasset, ME d. 15 Feb 1871, Boston, MA (Age 39 years) | |
| Marriage | 1 May 1854 | Wiscasset, ME [1] |
| Family ID | F496 | Group Sheet | Family Chart |
| Family 2 | Chase, Hattie S., b. C 1842, Canada d. 1900, prob. Boston, MA (Age 58 years) | |
| Marriage | 30 Jul 1873 | Lancaster, MA [4] |
| Family ID | F2673 | Group Sheet | Family Chart |
| Sources |