|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Beckett, Isaac Mayo | |
| Birth | 30 Jan 1820 | Belfast, ME [1] |
| Gender | Male | |
| Death | 1 Sep 1894 | Belfast, ME [2] |
| Notes |
|
|
| Person ID | I1335 | albion |
| Last Modified | 13 Jan 2011 | |
| Father | Beckett, William | |
| Mother | Mayo, Mary | |
| Family ID | F838 | Group Sheet | Family Chart |
| Family | Stratton, Eliza, b. 12 Dec 1829, Albion, ME d. 25 Feb 1866, Belfast, ME (Age 36 years) | |
| Marriage | 22 Mar 1865 | Belfast, ME [3, 4] |
| Family ID | F497 | Group Sheet | Family Chart |
| Sources |