|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Fuller, John | |
| Birth | C 1835 | ME [1] |
| Gender | Male | |
| Death | Aft 1850 | |
| Person ID | I2673 | albion |
| Last Modified | 3 Apr 2006 | |
| Father | Fuller, Josiah, b. 9 Feb 1802, Albion, ME d. 9 Jun 1887, Albion, ME (Age 85 years) | |
| Mother | Webber, Sarah M., b. 22 Feb 1800, Bremen ME d. 16 Jun 1879, Albion, ME (Age 79 years) | |
| Marriage | 25 Jan 1830 | Bremen ME [2] |
| Family ID | F749 | Group Sheet | Family Chart |
| Sources |