|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Grant, Andrew Gray | |
| Birth | 25 Dec 1786 | Penobscot, ME [1] |
| Gender | Male | |
| Person ID | I337 | albion |
| Last Modified | 21 Oct 2006 | |
| Father | Grant, Elisha, b. 27 Jul 1757, Georgetown, ME d. 14 May 1788, "drowned in Penobscot River" (Age 30 years) | |
| Mother | Crosby, Hannah, b. 2 Jan 1767, New Ipswich, NH d. 20 Jul 1842, Unity, ME (Age 75 years) | |
| Marriage | 10 Nov 1783 | Winslow, ME |
| Family ID | F4671 | Group Sheet | Family Chart |
| Family | Richardson, Hannah | |||||||
| Children |
|
|||||||
| Family ID | F140 | Group Sheet | Family Chart | ||||||
| Sources |
|