|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Fall, Joshua | |
| Birth | C 1808 | |
| Gender | Male | |
| Death | 18 Jun 1825 | |
| Burial | Shaw Cem., Albion, ME |
|
| Person ID | I3444 | albion |
| Last Modified | 16 Mar 2006 | |
| Father | Fall, John, b. C 1767 d. 10 Jun 1843 (Age 76 years) | |
| Mother | Wentworth, Sarah 'Sally', b. C 1778, ME d. 31 Mar 1859, prob. Albion, ME (Age 81 years) | |
| Marriage | 23 Jul 1800 | Berwick, ME [1] |
| Family ID | F170 | Group Sheet | Family Chart |
| Sources |
|