|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McKay, Katie | |
| Birth | C 1857 | Canada |
| Gender | Female | |
| Death | 3 Aug 1929 | |
| Burial | Smithton Cem., South Freedom, ME |
|
| Person ID | I3729 | albion |
| Last Modified | 5 Apr 2010 | |
| Family | Fuller, Frank 'Zimri', b. 15 Nov 1842, Dover, ME d. 13 Aug 1910, Freedom, ME (Age 67 years) | |||||
| Marriage | C 1870 | |||||
| Children |
|
|||||
| Family ID | F1403 | Group Sheet | Family Chart | ||||