![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Phillips, Delia | |
Birth | C 1844 | ME ![]() |
Gender | Female | |
Person ID | I3971 | albion |
Last Modified | 7 Mar 2006 |
Father | Phillips, George Warren, b. 19 Sep 1815, Albion, ME ![]() ![]() | |
Mother | Robinson, Lucy A., b. C 1820, ME ![]() ![]() | |
Family ID | F1455 | Group Sheet | Family Chart |
Family | Rideout, poss. John W. | |
Marriage | 26 Sep 1874 | , Kennebec, ME ![]() |
Family ID | F1723 | Group Sheet | Family Chart |
Sources |