|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | , Jane | |
| Birth | C 1814 | ME [1] |
| Gender | Female | |
| Death | Aft 1860 | |
| Person ID | I5538 | albion |
| Last Modified | 2 Apr 2006 | |
| Family | Yeats, William Solomon, b. 27 Apr 1814, Albion, ME d. Aft 1870, prob. Islesboro, ME (Age 56 years) | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F2240 | Group Sheet | Family Chart | ||||||||||||||||||
| Sources |
|