|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Cookson, Jemima | |
| Birth | 10 Sep 1801 | Standish, ME [1] |
| Gender | Female | |
| Death | 1881 | |
| Burial | So. Dover Cem., Dover-Foxcroft, ME |
|
| Person ID | I5580 | albion |
| Last Modified | 26 Apr 2010 | |
| Father | Cookson, Jonathan | |
| Mother | Hall, Jemima | |
| Family ID | F4857 | Group Sheet | Family Chart |
| Family | Fuller, Jonathan, b. 5 Jan 1799, Albion, ME d. 20 Sep 1877, prob. Dover, ME (Age 78 years) | |
| Marriage | C 1821 [1] | |
| Family ID | F2259 | Group Sheet | Family Chart |
| Sources |
|