|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Brown, Ora Lee | |
| Birth | C 1930 | |
| Gender | Male | |
| Death | 1942 | |
| Burial | Cem. #4, Albion, ME |
|
| Person ID | I8155 | albion |
| Last Modified | 26 Feb 2010 | |
| Father | Brown, Clyde 'Otis', b. 26 Feb 1900, Jefferson, ME d. 3 Jan 1965, Freedom, ME (Age 64 years) | |
| Mother | Farr, Annie Gertrude, b. 13 Nov 1905, Catawba, N. Carolina d. 27 May 1995, Waterville, ME (Age 89 years) | |
| Marriage | 4 Jun 1927 [1] | |
| Family ID | F3259 | Group Sheet | Family Chart |
| Sources |
|