|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Applebee, Iola E. | |
| Birth | 1895 | ME [1, 2] |
| Gender | Female | |
| Death | Aft 1910 | |
| Person ID | I8403 | albion |
| Last Modified | 22 Aug 2008 | |
| Father | Applebee, Frank E., b. C 1873, NH d. 1935, prob. Albion, ME (Age 62 years) | |
| Mother | Foss, Gertrude J., b. C 1866, ME d. 1968?, ME | |
| Marriage | C 1893 | |
| Family ID | F3629 | Group Sheet | Family Chart |
| Sources |