|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Norton, Forest Everett | |
| Birth | 1900 | |
| Gender | Male | |
| Person ID | I8486 | albion |
| Last Modified | 29 Aug 2013 | |
| Father | Norton, Charles Forester, b. 19 May 1858, China, ME d. 3 Jan 1939, Tampa, FL (Age 80 years) | |
| Mother | Goings, Louella, b. 27 Apr 1876, Albion, ME d. 24 Feb 1909, Albion, ME (Age 32 years) | |
| Marriage | C 1897 [1] | |
| Family ID | F3507 | Group Sheet | Family Chart |
| Family | Chandler, Dorothy Ann | |
| Family ID | F5418 | Group Sheet | Family Chart |
| Last Modified | 29 Aug 2013 | |
| Sources |
|